Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Kennedy Ostendorf (So), Fairfield 86 410 57 0.66 0.060 32 0.922
2. Maci Pennington (Sr), Hamilton 74 370 73 0.99 0.090 38 0.897
3. Leanna Lawson (Sr), Fairfield 86 315 56 0.65 0.100 26 0.917
4. Olivia Mussig (Jr), Colerain 76 314 55 0.72 0.120 16 0.949
5. Payton Evans (Sr), Mason 76 307 28 0.37 0.070 7 0.977
6. Kendall Kupper (Jr), Fairfield 85 298 44 0.52 0.050 28 0.906
7. Ava Mirande (Sr), Sycamore 75 294 45 0.60 0.120 10 0.966
7. Kate Zazycki (Sr), Mason 75 294 38 0.51 0.000 39 0.867
9. Paige Stockhoff (Sr), Oak Hills 68 293 55 0.81 0.100 26 0.911
10. Camryn Stacy (Sr), Fairfield 83 282 32 0.39 0.030 23 0.918
11. Kennedy Peake (Jr), Lakota East 78 281 32 0.41 0.010 28 0.900
12. Lyndsey Stephenson (Sr), Sycamore 75 279 13 0.17 0.030 5 0.982
13. Madasen Majors (Jr), Middletown 75 277 67 0.89 0.130 32 0.884
14. Riley Dornan (Sr), Lakota West 69 274 31 0.45 0.070 12 0.956
15. Kate Rabin (Sr), Lakota East 78 272 22 0.28 -0.010 26 0.904
16. Emili Schappacher (So), Hamilton 74 271 59 0.80 0.030 50 0.815
16. Hailey Westerman (Jr), Mason 75 271 22 0.29 0.050 8 0.970
18. Stella Ceddia (Sr), Sycamore 75 264 23 0.31 0.030 15 0.943
19. Emma Rosfeld (Sr), Sycamore 74 262 36 0.49 0.060 21 0.920
20. Tamia King (Sr), Colerain 67 258 38 0.57 0.080 17 0.934
21. Lindsey Curless (So), Oak Hills 63 248 35 0.56 0.110 8 0.968
21. Kayla Robinson (Jr), Oak Hills 68 248 31 0.46 0.080 10 0.960
21. Hailey Skoog (Sr), Lakota West 66 248 38 0.58 0.070 20 0.919
24. Trysta Leach (Fr), Princeton 70 247 30 0.43 0.060 14 0.943
25. Rachel Farquhar (Sr), Sycamore 75 246 28 0.37 0.090 7 0.972
26. Kennedy Navey (So), Hamilton 74 240 42 0.57 0.020 38 0.842
27. Addy Bianchini (So), Mason 76 238 29 0.38 0.020 25 0.895
28. Elise Haughin (Jr), Fairfield 71 237 25 0.35 -0.050 36 0.848
28. Kate Middleton (So), Mason 59 237 22 0.37 -0.030 28 0.882
28. Lauren White (So), Colerain 76 237 48 0.63 0.140 14 0.941
31. Peyton Stockhoff (Sr), Oak Hills 66 232 30 0.45 0.090 9 0.961
32. Maddie Bladen (So), Hamilton 71 223 33 0.46 0.060 19 0.915
33. Elise Fahlberg (So), Middletown 65 219 39 0.60 0.030 32 0.854
33. Sierra Hartman (So), Middletown 66 219 51 0.77 0.150 18 0.918
35. Maliyah Espiritu (Jr), Middletown 73 217 49 0.67 0.060 37 0.829
36. Breanna Sayles (Sr), Lakota East 78 211 18 0.23 -0.010 20 0.905
37. Hannah New (Sr), Hamilton 73 205 22 0.30 0.010 19 0.907
38. Emily Hoog (So), Oak Hills 59 199 32 0.54 0.090 15 0.925
39. Leila Johnson (Jr), Middletown 75 198 26 0.35 -0.010 28 0.859
40. Zoee Briggs (So), Lakota West 57 195 16 0.28 0.020 12 0.938
41. Neenah Burton (So), Colerain 76 192 31 0.41 0.030 26 0.865
42. Emma Tharp (Fr), Oak Hills 66 190 27 0.41 0.110 7 0.963
43. Allie Staudigel (Sr), Colerain 72 183 20 0.28 0.030 15 0.918
44. Carly Thiel (Sr), Sycamore 75 182 20 0.27 0.010 18 0.901
45. Jamila Julian (Jr), Princeton 69 181 14 0.20 0.010 12 0.934
46. Jessica Walkenhorst (Sr), Lakota West 72 179 20 0.28 -0.040 28 0.844
47. Michaela Harris (Jr), Mason 65 173 16 0.25 0.010 14 0.919
48. Haley Leach (Jr), Princeton 70 167 23 0.33 0.070 12 0.928
49. Ashlyn Cline (Fr), Fairfield 62 165 24 0.39 0.060 14 0.915
50. Skylor Rezny-Tillmann (Sr), Colerain 67 164 24 0.36 -0.010 25 0.848
51. Lauren Sanders (So), Lakota East 53 163 19 0.36 0.070 8 0.951
52. Lily Sharpshair (So), Princeton 55 157 25 0.45 0.110 8 0.949
52. Stella Tischer (Jr), Lakota East 44 157 8 0.18 0.030 3 0.981
52. Reese Volk (Sr), Lakota West 47 157 31 0.66 0.140 9 0.943
55. Brianna Jones (Sr), Princeton 67 153 33 0.49 -0.030 37 0.758
56. Tsuki Vinson (Sr), Middletown 71 150 28 0.39 0.040 22 0.853
57. Jonaeyah Edwards (Jr), Lakota West 71 145 11 0.15 0.020 8 0.945
58. Nora Hundley (Jr), Lakota East 68 129 11 0.16 0.030 7 0.946
59. Alexis Dreher (So), Lakota East 35 122 30 0.86 0.090 19 0.844
60. Grace Callahan (Jr), Lakota East 69 108 9 0.13 0.060 3 0.972
61. Lily Fogelson (Jr), Princeton 66 107 8 0.12 0.030 5 0.953
62. Belle Allen (Jr), Hamilton 74 105 13 0.18 -0.070 20 0.810
62. Ellie Wilkerson (Jr), Lakota East 41 105 13 0.32 0.070 6 0.943
64. Seerat Kaur (Jr), Lakota West 35 100 8 0.23 0.060 2 0.980
65. Lexy Grause (Sr), Princeton 43 97 12 0.28 0.040 8 0.918
65. Brookelyn Humphrey (So), Lakota West 31 97 11 0.35 0.070 4 0.959
67. Christen Moneyham-Sawyer (So), Middletown 75 88 16 0.21 -0.050 20 0.773
68. Addy Kloth (So), Lakota West 72 81 8 0.11 -0.020 10 0.877
69. Katrina Kassner (Jr), Mason 24 75 6 0.25 0.010 5 0.933
69. Madelynn Markowski (So), Hamilton 72 75 11 0.15 0.000 11 0.853
71. Kylie Anderson (Jr), Oak Hills 64 71 17 0.27 0.200 3 0.958
72. Julia Schaffeld (Sr), Lakota East 77 65 5 0.06 -0.050 8 0.877
73. Caroline Shomo (So), Sycamore 59 64 4 0.07 -0.030 6 0.906
74. Carmyn Pryor (Sr), Fairfield 83 61 12 0.14 0.100 6 0.902
75. Ashlin Blevens (So), Hamilton 16 47 8 0.50 0.020 7 0.851
76. Maya Beck (Jr), Fairfield 82 41 6 0.07 -0.020 7 0.829
77. Maliyah Broadnax (Jr), Princeton 42 40 3 0.07 -0.150 9 0.775
78. Aaliyah Day (Jr), Middletown 72 37 4 0.06 -0.220 12 0.676
79. Lucy Thaman (Jr), Sycamore 72 36 8 0.11 0.080 5 0.861
80. Aubrey Murphy (Sr), Mason 11 35 9 0.82 0.230 1 0.971
80. Molly Woolson (Sr), Mason 11 35 3 0.27 -0.090 6 0.829
82. Lyla Sansone (So), Colerain 33 33 6 0.18 0.120 2 0.939
83. Olivia Woodson (Jr), Colerain 50 32 4 0.08 0.000 4 0.875
84. Lily Bell (So), Sycamore 19 30 4 0.21 0.000 4 0.867
84. Molly Greene (Sr), Colerain 36 30 3 0.08 0.030 2 0.933
84. Ariana Washington (Sr), Princeton 57 30 1 0.02 -0.200 7 0.767
87. Maya Ahlers (So), Mason 16 26 3 0.19 -0.040 4 0.846
87. Camryn Cecere (Jr), Hamilton 21 26 4 0.19 -0.040 5 0.808
87. Shayla McKay (So), Lakota East 9 26 2 0.22 0.000 2 0.923
90. Perez Russell (Jr), Middletown 11 23 2 0.18 -0.300 9 0.609
90. Isabella Williams (Sr), Princeton 41 23 3 0.07 0.090 1 0.957
92. Alize Bryant (So), Middletown 15 20 2 0.13 -0.250 7 0.650
92. Lauryn Smith (Sr), Lakota East 77 20 0 0.00 -0.250 5 0.750
92. Ava Solomon (Sr), Princeton 54 20 3 0.06 0.100 1 0.950
95. Gabby Affatato (Sr), Mason 11 18 3 0.27 0.000 3 0.833
96. Maritza Rivas Sanchez (Jr), Fairfield 15 16 0 0.00 -0.060 1 0.938
97. Alexis Lackey (Sr), Oak Hills 15 13 1 0.07 0.080 0 1.000
98. Lainey Tilton (Fr), Sycamore 7 12 2 0.29 -0.080 3 0.750
99. Madysen Kassem (Jr), Colerain 5 10 3 0.60 0.200 1 0.900
99. Aleah Wright (Jr), Colerain 18 10 1 0.06 -0.100 2 0.800
101. Bella Emmerich (Sr), Oak Hills 6 9 2 0.33 0.110 1 0.889
102. Jenna Pangburn (So), Sycamore 7 8 0 0.00 -0.130 1 0.875
102. Kaylen Rose (Sr), Hamilton 38 8 1 0.03 -0.500 5 0.375
104. Janelle Needham (Jr), Fairfield 22 7 0 0.00 -0.290 2 0.714
105. Bailey Carr (So), Hamilton 6 6 1 0.17 0.000 1 0.833
105. Elizabeth Druley (Jr), Fairfield 52 6 1 0.02 0.170 0 1.000
105. Lily Horton (Jr), Lakota East 7 6 0 0.00 0.000 0 1.000
105. Lillian Meyer (Sr), Lakota East 10 6 1 0.10 0.000 1 0.833
109. Ava Hoog (Sr), Oak Hills 52 5 1 0.02 0.000 1 0.800
109. Madelyn Luers (Sr), Lakota East 78 5 0 0.00 0.000 0 1.000
109. Lily Stewart (So), Oak Hills 15 5 0 0.00 0.000 0 1.000
112. Katie Helmes (Jr), Mason 77 4 0 0.00 -0.500 2 0.500
113. Samantha Bjurstrom (Sr), Lakota West 16 3 1 0.06 0.330 0 1.000
113. Karcyn Margeson (So), Colerain 3 3 1 0.33 0.000 1 0.667
113. Phoebe Renner (Jr), Colerain 12 3 0 0.00 -0.330 1 0.667
116. Amiah Kidwell (So), Colerain 4 2 0 0.00 0.000 0 1.000
116. Jules Ramsey (Jr), Lakota West 3 2 0 0.00 0.000 0 1.000
118. Brennan Davis (Fr), Hamilton 3 1 0 0.00 0.000 0 1.000
118. Tatiana Mendez (Sr), Middletown 74 1 0 0.00 -1.000 1 0.000
118. Avery Renners (Jr), Mason 70 1 0 0.00 0.000 0 1.000
118. Bella Wotring (Jr), Fairfield 84 1 0 0.00 -1.000 1 0.000
Plato's Closet Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc.