

Boys Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mason | 0 - 0 | .000 | 1 - 0 | 1.000 |
Lakota East | 0 - 0 | .000 | 2 - 1 | .667 |
Sycamore | 0 - 0 | .000 | 1 - 1 | .500 |
Lakota West | 0 - 0 | .000 | 1 - 2 | .333 |
Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
Hamilton | 0 - 0 | .000 | 0 - 0 | .000 |
Middletown | 0 - 0 | .000 | 0 - 0 | .000 |
Princeton | 0 - 0 | .000 | 0 - 0 | .000 |
Fairfield | 0 - 0 | .000 | 0 - 2 | .000 |
Oak Hills | 0 - 0 | .000 | 0 - 2 | .000 |
Recent Results |
---|
Tuesday, March 28, 2023 |
St. Xavier 16, Lakota East 4 |
Monday, March 27, 2023 |
Sycamore 12, Lebanon 9 |
Kings 20, Oak Hills 1 |
Saturday, March 25, 2023 |
Lakota West 18, Little Miami 4 |
Friday, March 24, 2023 |
Mariemont 9, Sycamore 6 |
Edgewood 17, Fairfield 13 |
Wednesday, March 22, 2023 |
Summit Country Day 15, Fairfield 8 |