Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Mason | 16 - 0 | 1.000 | 59.1 | 36.0 | 21 - 1 | .955 | 59.2 | 38.0 | W7 |
Princeton | 13 - 3 | .813 | 58.6 | 35.6 | 16 - 6 | .727 | 57.4 | 41.0 | W9 |
Lakota East | 12 - 4 | .750 | 48.6 | 41.3 | 13 - 9 | .591 | 48.7 | 46.5 | L3 |
Lakota West | 10 - 6 | .625 | 51.4 | 41.2 | 13 - 9 | .591 | 49.5 | 42.6 | L1 |
Sycamore | 9 - 7 | .563 | 51.7 | 46.3 | 12 - 10 | .545 | 55.6 | 48.2 | W1 |
Oak Hills | 7 - 9 | .438 | 38.2 | 38.9 | 11 - 11 | .500 | 39.8 | 36.6 | L4 |
Colerain | 4 - 12 | .250 | 41.8 | 58.4 | 8 - 14 | .364 | 42.6 | 53.2 | W2 |
Middletown | 3 - 13 | .188 | 36.4 | 55.3 | 8 - 14 | .364 | 39.6 | 51.0 | W1 |
Hamilton | 3 - 13 | .188 | 33.6 | 50.9 | 6 - 16 | .273 | 34.5 | 47.6 | W1 |
Fairfield | 3 - 13 | .188 | 35.3 | 50.8 | 5 - 17 | .227 | 36.2 | 53.2 | L1 |
Recent Results |
---|
Wednesday, February 12, 2025 |
Springboro 70, Lakota East 59 |
Harrison 55, Oak Hills 39 |
Monday, February 10, 2025 |
Hamilton 31, Monroe 14 |
Saturday, February 8, 2025 |
Colerain 55, Lakota East 52 |
Sycamore 45, Oak Hills 33 |
Middletown 50, Hamilton 37 |
Princeton 63, Fairfield 26 |
Mason 52, Lakota West 36 |