
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 13 - 1 | .929 | 60.4 | 27.5 | 16 - 4 | .800 | 57.5 | 31.1 | W1 |
| Princeton | 12 - 1 | .923 | 61.1 | 33.8 | 15 - 3 | .833 | 59.3 | 38.3 | W2 |
| Mason | 10 - 4 | .714 | 50.3 | 36.6 | 12 - 8 | .600 | 49.2 | 39.8 | W1 |
| Sycamore | 10 - 4 | .714 | 55.6 | 34.9 | 11 - 9 | .550 | 52.7 | 39.3 | W5 |
| Lakota East | 9 - 5 | .643 | 47.9 | 38.5 | 9 - 11 | .450 | 45.3 | 43.3 | W3 |
| Oak Hills | 7 - 7 | .500 | 44.2 | 42.5 | 12 - 8 | .600 | 42.5 | 37.8 | L1 |
| Colerain | 4 - 10 | .286 | 39.4 | 53.9 | 8 - 11 | .421 | 43.8 | 50.8 | L2 |
| Fairfield | 3 - 11 | .214 | 38.3 | 53.1 | 4 - 16 | .200 | 37.1 | 56.5 | L1 |
| Hamilton | 1 - 13 | .071 | 28.1 | 56.3 | 3 - 17 | .150 | 31.7 | 53.3 | L5 |
| Middletown | 0 - 13 | .000 | 13.4 | 63.3 | 0 - 17 | .000 | 13.8 | 60.8 | L17 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Mason 54, Middletown 8 |
| Princeton 55, Oak Hills 44 |
| Lakota West 60, Colerain 18 |
| Lakota East 56, Fairfield 54 |
| Sycamore 65, Hamilton 28 |
| Wednesday, February 4, 2026 |
| Oak Hills 54, Hamilton 17 |
| Lakota East 47, Mason 44 |
| Princeton 54, Lakota West 47 |
| Fairfield 67, Middletown 10 |
| Sycamore 69, Colerain 32 |
| Monday, February 2, 2026 |
| Fairmont 57, Princeton 47 |
| Western Brown 79, Fairfield 54 |
| Colerain 45, Dunbar 34 |
| Harrison 62, Hamilton 34 |



