
 
                Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT | 
| Mason | 9 - 0 | 1.000 | 20 - 0 | 1.000 | 
| Sycamore | 8 - 1 | .889 | 15 - 6 | .714 | 
| Lakota West | 7 - 2 | .778 | 10 - 5 | .667 | 
| Lakota East | 6 - 3 | .667 | 12 - 4 | .750 | 
| Fairfield | 5 - 4 | .556 | 5 - 4 | .556 | 
| Princeton | 4 - 5 | .444 | 6 - 7 | .462 | 
| Oak Hills | 3 - 6 | .333 | 6 - 11 | .353 | 
| Colerain | 2 - 7 | .222 | 2 - 7 | .222 | 
| Hamilton | 1 - 8 | .111 | 2 - 15 | .118 | 
| Middletown | 0 - 9 | .000 | 0 - 15 | .000 | 
 
                
                
                
            


