

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mason | 8 - 0 | 1.000 | 16 - 1 | .941 |
Sycamore | 7 - 1 | .875 | 13 - 5 | .722 |
Lakota West | 6 - 2 | .750 | 9 - 5 | .643 |
Lakota East | 4 - 2 | .667 | 10 - 3 | .769 |
Fairfield | 5 - 3 | .625 | 5 - 3 | .625 |
Princeton | 4 - 4 | .500 | 6 - 6 | .500 |
Colerain | 2 - 5 | .286 | 2 - 5 | .286 |
Oak Hills | 2 - 6 | .250 | 5 - 11 | .313 |
Hamilton | 1 - 8 | .111 | 2 - 15 | .118 |
Middletown | 0 - 8 | .000 | 0 - 12 | .000 |
Recent Results |
---|
Thursday, May 8, 2025 |
Mason 3, Sycamore 0 |
Taylor 3, Oak Hills 2 |
Wednesday, May 7, 2025 |
Mason 5, Hamilton 0 |
Princeton 5, Hamilton 0 |
Oak Hills 4, LaSalle 1 |
Lakota West 3, Lakota East 2 |
Tuesday, May 6, 2025 |
Sycamore 5, Hamilton 0 |
Lakota East 3, Sycamore B 2 |
Fairfield 4, Oak Hills 1 |
Lakota West 5, Princeton 0 |
Mason 4, Indian HIll 1 |
Monday, May 5, 2025 |
Elder 3, Oak Hills 2 |
Lakota West 5, Middletown 0 |
Friday, May 2, 2025 |
Harrison 5, Hamilton 0 |
Fairfield 5, Middletown 0 |