

Boys Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Sycamore | 2 - 0 | 1.000 | 2 - 1 | .667 |
Lakota West | 2 - 0 | 1.000 | 4 - 3 | .571 |
Fairfield | 1 - 0 | 1.000 | 3 - 5 | .375 |
Mason | 1 - 0 | 1.000 | 2 - 4 | .333 |
Princeton | 1 - 1 | .500 | 3 - 2 | .600 |
Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
Lakota East | 0 - 1 | .000 | 3 - 2 | .600 |
Hamilton | 0 - 1 | .000 | 2 - 2 | .500 |
Middletown | 0 - 2 | .000 | 1 - 2 | .333 |
Oak Hills | 0 - 2 | .000 | 1 - 4 | .200 |
Recent Results |
---|
Tuesday, March 28, 2023 |
Princeton d. Oak Hills 20-25, 27-25, 25-21, 24-24, 15-9 |
Beavercreek d. Lakota West 25-18, 27-25, 26-24 |
Sycamore d. Lakota East 25-18, 25-23, 18-25, 26-28, 15-6 |
Monday, March 27, 2023 |
Middletown d. Mt Healthy 25-9, 25-9, 25-10 |
Thursday, March 23, 2023 |
Lakota West d. Hamilton 25-10, 25-15, 25-12 |
Mason d. Middletown 22-25, 25-22, 25-17, 23-25, 15-13 |
Wednesday, March 22, 2023 |
Carroll d. Lakota West 25-12, 25-19, 25-12 |