Boys Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. William Broughton (Fr), Oak Hills 5 2 0 0.00 0.000 0 1.000
1. Caleb House (Jr), Fairfield 10 1 0 0.00 0.000 0 1.000
1. DJ Blair (Jr), Lakota West 7 6 0 0.00 0.000 0 1.000
1. Alex Walker (Sr), Sycamore 68 7 1 0.01 0.140 0 1.000
1. Ruben Gonzalaz (Sr), Mason 15 5 1 0.07 0.200 0 1.000
1. Caleb Hershberger (Jr), Mason 20 9 1 0.05 0.110 0 1.000
7. Tate Borgmann (So), Oak Hills 9 3 0 0.00 -0.330 1 0.667
7. Brady Smith (So), Mason 2 4 2 1.00 0.250 1 0.750
7. Gavin Usrey (Jr), Lakota West 4 1 0 0.00 -1.000 1 0.000
7. Max Behrmann (Jr), Lakota East 52 11 1 0.02 0.000 1 0.909
7. Kelly Funk (Sr), Oak Hills 11 25 3 0.27 0.080 1 0.960
7. Jay Tutuncu (Jr), Sycamore 8 3 0 0.00 -0.330 1 0.667
7. Liam Schmindt (Jr), Mason 2 4 1 0.50 0.000 1 0.750
14. Sebastian Navarro (Sr), Lakota East 79 60 7 0.09 0.080 2 0.967
14. Jackson Weller (Sr), Oak Hills 29 26 2 0.07 0.000 2 0.923
14. Miguel Gabaldon Poncela (Jr), Oak Hills 28 53 2 0.07 0.000 2 0.962
14. Tyler Alexander (Jr), Fairfield 5 8 2 0.40 0.000 2 0.750
14. Brian Santiago (Jr), Hamilton 9 8 1 0.11 -0.130 2 0.750
14. Adam Manring (So), Hamilton 5 7 0 0.00 -0.290 2 0.714
20. Ben Golan (Jr), Mason 36 15 3 0.08 0.000 3 0.800
20. Roshan Subedi (Jr), Fairfield 21 21 3 0.14 0.000 3 0.857
20. Sam Weidner (Sr), Oak Hills 47 3 0 0.00 -1.000 3 0.000
20. Aiden Gabbard (Jr), Hamilton 63 5 0 0.00 -0.600 3 0.400
20. Dustin Arsenio (Jr), Lakota East 52 39 7 0.13 0.100 3 0.923
20. Josh Oehler (So), Lakota West 16 43 5 0.31 0.050 3 0.930
26. Rich Prempeh (So), Fairfield 50 6 0 0.00 -0.670 4 0.333
26. Chris Felts (Jr), Sycamore 63 16 2 0.03 -0.130 4 0.750
28. Neo Guyer (Sr), Fairfield 17 7 0 0.00 -0.710 5 0.286
28. Pierce Amrhein (Sr), Oak Hills 52 160 8 0.15 0.020 5 0.969
30. Tommy Bradley (Jr), Oak Hills 37 36 7 0.19 0.030 6 0.833
30. Michael Swanson (Sr), Fairfield 60 9 2 0.03 -0.440 6 0.333
30. Adam Blair (So), Lakota West 82 12 1 0.01 -0.420 6 0.500
33. Evan Lopez (Sr), Middletown 13 24 0 0.00 -0.290 7 0.708
33. Lucas Blackburn (So), Lakota East 83 93 9 0.11 0.020 7 0.925
33. Alix Spahr (Sr), Lakota West 17 23 6 0.35 -0.040 7 0.696
33. Bennett Lindeman (Sr), Lakota West 40 56 9 0.23 0.040 7 0.875
33. Tucker Groppe (Jr), Sycamore 26 76 8 0.31 0.010 7 0.908
38. Chris McDonough (Sr), Middletown 64 29 0 0.00 -0.280 8 0.724
38. Noah Hershberger (Sr), Mason 16 27 1 0.06 -0.260 8 0.704
40. Brennan Warner (So), Oak Hills 45 125 8 0.18 -0.010 9 0.928
41. Carson Pessler (Sr), Oak Hills 52 171 19 0.37 0.050 10 0.942
41. Will Burke (Sr), Mason 64 54 6 0.09 -0.070 10 0.815
43. Gervyn Bengil (Sr), Sycamore 73 62 7 0.10 -0.080 12 0.806
44. Bryden Meyer (Jr), Lakota West 64 238 15 0.23 0.010 13 0.945
44. Nick Sailers (Jr), Mason 59 59 5 0.08 -0.140 13 0.780
44. Sean Smith (Jr), Middletown 59 148 13 0.22 0.000 13 0.912
44. Ethan Cameron (Sr), Hamilton 50 134 9 0.18 -0.030 13 0.903
48. Bradley Patrick (So), Middletown 44 150 14 0.32 0.000 14 0.907
48. Grant Ruhe (Jr), Oak Hills 49 114 7 0.14 -0.060 14 0.877
48. Wes Vajen-Hanley (Jr), Lakota West 82 23 1 0.01 -0.570 14 0.391
51. Jeremy Dela-Cruz (Jr), Hamilton 29 58 6 0.21 -0.160 15 0.741
52. Sneh Patel (So), Fairfield 36 94 5 0.14 -0.120 16 0.830
52. Wyatt Burton (Jr), Middletown 57 171 19 0.33 0.020 16 0.906
52. Trevor Kloth (Jr), Fairfield 64 90 11 0.17 -0.060 16 0.822
55. Alex Johnson (So), Hamilton 65 108 10 0.15 -0.070 18 0.833
55. Derek Hampson (Jr), Sycamore 45 66 4 0.09 -0.210 18 0.727
55. Hernan Pasquett (Jr), Middletown 64 121 11 0.17 -0.060 18 0.851
55. Elliot Warner (Sr), Middletown 59 213 17 0.29 0.000 18 0.915
59. Chase Gilbert (Sr), Lakota West 74 260 24 0.32 0.020 19 0.927
59. Auggie Essiam (So), Fairfield 59 140 6 0.10 -0.090 19 0.864
59. Will Huelskamp (Fr), Lakota East 82 256 16 0.20 -0.010 19 0.926
62. Brady Foy (Sr), Sycamore 73 243 16 0.22 -0.020 21 0.914
63. Layne Walter (Jr), Mason 60 219 27 0.45 0.020 22 0.900
63. Jacob Burg (Sr), Fairfield 64 220 27 0.42 0.020 22 0.900
63. Porter Lorenz (Sr), Mason 65 253 15 0.23 -0.030 22 0.913
66. Jake Reisner (Jr), Lakota East 81 222 14 0.17 -0.040 23 0.896
67. Tyler Ahlers (So), Mason 54 104 11 0.20 -0.130 25 0.760
68. Justyn Henson (Sr), Middletown 64 181 17 0.27 -0.050 26 0.856
68. Misa Almazan-Medina (Jr), Hamilton 67 257 38 0.57 0.050 26 0.899
70. Asher Oseguera (So), Hamilton 66 212 14 0.21 -0.060 27 0.873
70. Abner Ramos (Sr), Middletown 50 157 26 0.52 -0.010 27 0.828
70. Jack Rhoten (So), Mason 59 142 19 0.32 -0.060 27 0.810
73. Nathan Pratt (Sr), Sycamore 73 241 12 0.16 -0.070 28 0.884
74. Caleb Stacey (Jr), Hamilton 65 195 23 0.35 -0.030 29 0.851
75. Conner Moser (So), Fairfield 63 254 30 0.48 0.000 30 0.882
76. Carson Hill (So), Lakota East 83 339 33 0.40 0.010 31 0.909
77. Grant Simer (Fr), Lakota East 81 190 18 0.22 -0.070 32 0.832
78. Drake Stewart (Sr), Lakota West 81 262 26 0.32 -0.030 33 0.874
79. Tyler Nguyen (Sr), Lakota West 50 218 45 0.90 0.050 34 0.844
79. Gabe Nuss (Sr), Oak Hills 52 153 28 0.54 -0.040 34 0.778
79. Ryan Leisten (So), Lakota East 82 273 24 0.29 -0.040 34 0.875
82. Tyler Smith (Sr), Mason 64 173 29 0.45 -0.040 36 0.792
83. Josh Meyer (So), Lakota West 70 113 12 0.17 -0.230 38 0.664
84. Jose Santiago (Sr), Hamilton 66 205 28 0.42 -0.060 41 0.800
85. Anthony Fago (Sr), Mason 64 246 75 1.17 0.130 44 0.821
86. Owen Walsh (Jr), Sycamore 73 321 66 0.90 0.070 45 0.860
87. JJ Rennekamp (Sr), Fairfield 64 327 55 0.86 0.030 46 0.859
88. Drew Honigford (So), Lakota East 78 305 39 0.50 -0.030 47 0.846
88. Tyler Weller (Sr), Oak Hills 51 125 21 0.41 -0.210 47 0.624
88. Luke Anderson (Sr), Sycamore 73 344 47 0.64 0.000 47 0.863
91. Trajan Kress (Sr), Sycamore 73 247 42 0.58 -0.020 48 0.806
92. Kerkula Gerald (Sr), Fairfield 64 192 28 0.44 -0.130 52 0.729
93. Ben Fisher (Jr), Lakota West 78 222 24 0.31 -0.130 53 0.761
93. Jacob Goldberg (Jr), Lakota West 83 323 69 0.83 0.050 53 0.836
Plato's Closet Buffalo Wings & Rings Creach Law Advance Transportation Systems, Inc.