Boys Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Nam Nguyen (Jr), Lakota East 36 2 0 0.00 0.000 0 1.000
1. Hatim Wasanwala (Sr), Lakota West 5 3 0 0.00 0.000 0 1.000
1. Joeseph Ashford (Sr), Lakota West 28 4 1 0.04 0.250 0 1.000
1. Keyontonte Dangerfield-Bates (Sr), Princeton 3 4 0 0.00 0.000 0 1.000
1. Chris McDonough (Jr), Middletown 3 3 0 0.00 0.000 0 1.000
1. Amari Mathis (Sr), Princeton 3 4 1 0.33 0.250 0 1.000
1. Luv Patel (Sr), Mason 8 7 0 0.00 0.000 0 1.000
1. Kelly Funk (Jr), Oak Hills 7 7 0 0.00 0.000 0 1.000
1. Noah Hershberger (Jr), Mason 6 4 0 0.00 0.000 0 1.000
10. Caleb Frank (Sr), Fairfield 43 53 1 0.02 0.000 1 0.981
11. Carson Pessler (Jr), Oak Hills 46 191 19 0.41 0.070 6 0.969
12. Andrew Sakemiller, Sycamore 52 182 15 0.29 0.040 8 0.956
13. Hernan Pasquett (So), Middletown 35 66 6 0.17 0.050 3 0.955
14. Jackson Weller (Jr), Oak Hills 22 19 0 0.00 -0.050 1 0.947
15. Tyler Nguyen (Jr), Lakota West 43 130 8 0.19 0.010 7 0.946
16. Caleb Clark-Glover (Jr), Princeton 9 35 3 0.33 0.030 2 0.943
17. Braedyn Nadzam (Sr), Lakota East 30 34 4 0.13 0.060 2 0.941
18. Max Banke (Jr), Sycamore 10 30 2 0.20 0.000 2 0.933
19. Ethan Cameron (Jr), Hamilton 71 249 15 0.21 -0.010 17 0.932
20. Carson Hill (Fr), Lakota East 71 308 31 0.44 0.030 22 0.929
21. Porter Lorenz (Jr), Mason 56 178 24 0.43 0.060 13 0.927
22. Sebastian Salas (Sr), Sycamore 49 193 40 0.82 0.130 15 0.922
23. Oliver Johnson (Sr), Sycamore 46 99 9 0.20 0.010 8 0.919
24. Chase Gilbert (Jr), Lakota West 67 231 23 0.34 0.020 19 0.918
25. Bryden Meyer (So), Lakota West 17 35 4 0.24 0.030 3 0.914
25. Mykel Kinney (Sr), Middletown 56 162 14 0.25 0.000 14 0.914
27. Elliot Warner (Jr), Middletown 54 178 11 0.20 -0.030 16 0.910
27. Joe Kissell (Sr), Sycamore 52 211 33 0.63 0.070 19 0.910
29. Josh Meyer (Fr), Hamilton 66 154 12 0.18 -0.010 14 0.909
30. Trajan Kress (Jr), Sycamore 52 152 23 0.44 0.060 14 0.908
31. Ihab Mtoor (Sr), Lakota West 17 42 1 0.06 -0.070 4 0.905
31. Tommy Bradley (So), Oak Hills 12 21 6 0.50 0.190 2 0.905
33. Greg Johnson (Sr), Princeton 17 51 3 0.18 -0.040 5 0.902
34. Joey Hampton (Jr), Hamilton 58 80 8 0.14 0.000 8 0.900
34. James Murray (Sr), Princeton 17 50 13 0.76 0.160 5 0.900
36. Jacob Burg (Jr), Fairfield 60 179 20 0.33 0.010 18 0.899
37. Drake Stewart (Jr), Lakota West 38 98 15 0.39 0.050 10 0.898
38. Owen Walsh (So), Sycamore 52 190 37 0.71 0.090 20 0.895
39. Asher Oseguera (Fr), Hamilton 68 149 17 0.25 0.010 16 0.893
40. Justyn Henson (Jr), Middletown 58 165 11 0.19 -0.040 18 0.891
41. Carl Lorenzo (Sr), Fairfield 55 54 6 0.11 0.000 6 0.889
41. Pierce Amrhein (Jr), Oak Hills 48 180 23 0.48 0.020 20 0.889
43. Eakam Singh (Sr), Lakota East 67 196 13 0.19 -0.050 22 0.888
44. Ethan Johnson (Sr), Hamilton 71 212 23 0.32 0.000 24 0.887
44. Darek Sanabria (Sr), Lakota East 61 212 16 0.26 -0.040 24 0.887
46. Misa Almazan-Medina (So), Hamilton 66 176 16 0.24 -0.020 20 0.886
47. Nicky Hetterich (Sr), Lakota East 54 155 7 0.13 -0.070 18 0.884
48. Aaron Miller (Sr), Lakota West 64 100 4 0.06 -0.080 12 0.880
49. Dylan Budd (Sr), Fairfield 54 137 9 0.17 -0.060 17 0.876
50. Anthony Fago (Jr), Mason 58 303 88 1.52 0.160 39 0.871
51. Noah Vaillancourt (Sr), Lakota West 58 131 11 0.19 -0.050 17 0.870
52. Abner Ramos (Jr), Middletown 55 174 33 0.60 0.060 23 0.868
53. Grant Ruhe (So), Oak Hills 45 180 29 0.64 0.030 24 0.867
54. Carlo Papacharlarambous (Sr), Oak Hills 46 157 33 0.72 0.080 21 0.866
55. Parker Bonert (Sr), Fairfield 64 240 27 0.42 -0.030 33 0.863
56. JJ Rennekamp (Jr), Fairfield 66 319 45 0.68 -0.010 47 0.853
57. Ryan Leisten (Fr), Lakota East 71 247 16 0.23 -0.090 37 0.850
58. Joseph Habra (Sr), Mason 58 185 18 0.31 -0.050 28 0.849
59. Roy Reizman (Sr), Sycamore 52 39 7 0.13 0.030 6 0.846
60. Adam Jeffers (Sr), Mason 59 69 13 0.22 0.030 11 0.841
61. Ben Fisher (So), Lakota West 39 98 10 0.26 -0.060 16 0.837
62. Jagger Sawyer (Sr), Fairfield 66 239 29 0.44 -0.050 40 0.833
62. Alex Johnson (Fr), Hamilton 10 6 0 0.00 -0.170 1 0.833
62. Trevor Kloth (So), Fairfield 12 6 0 0.00 -0.170 1 0.833
62. Dustin Arsenio (So), Lakota East 19 12 1 0.05 -0.080 2 0.833
66. Gavin Bui (Sr), Lakota West 63 167 19 0.30 -0.050 28 0.832
66. Layne Walter (Jr), Mason 54 95 11 0.20 -0.050 16 0.832
68. Ari Turner (Sr), Princeton 12 35 4 0.33 -0.060 6 0.829
69. Jose Santiago (Jr), Hamilton 68 178 27 0.40 -0.020 31 0.826
70. Lamont Jackson (Sr), Princeton 17 34 4 0.24 -0.060 6 0.824
71. Layne Witt (Sr), Middletown 30 78 5 0.17 -0.120 14 0.821
72. Tyler Ruhe (Jr), Oak Hills 33 11 1 0.03 -0.090 2 0.818
73. Brendon Buis (Sr), Fairfield 70 272 44 0.63 -0.020 50 0.816
74. Jesse Hilsmier (Sr), Hamilton 71 27 2 0.03 -0.110 5 0.815
75. Grant Hubbard (Sr), Lakota East 71 274 62 0.87 0.040 51 0.814
76. Ian Zech (Jr), Lakota East 71 20 2 0.03 -0.100 4 0.800
76. Tyler Ahlers (Fr), Mason 17 5 1 0.06 0.000 1 0.800
78. Elijah Rockhold (Sr), Middletown 55 116 10 0.18 -0.120 24 0.793
78. Jake Reisner (So), Lakota East 69 58 2 0.03 -0.170 12 0.793
80. Jacob Goldberg (So), Lakota West 66 224 39 0.59 -0.050 50 0.777
81. Tyler Smith (Jr), Mason 63 224 48 0.76 -0.020 52 0.768
82. Lucas Blackburn (Fr), Lakota East 5 17 2 0.40 -0.120 4 0.765
82. Gabe Nuss (Jr), Oak Hills 44 115 22 0.50 -0.040 27 0.765
84. Jared Walden (Sr), Fairfield 32 59 8 0.25 -0.100 14 0.763
85. Sean Smith (So), Middletown 14 29 0 0.00 -0.240 7 0.759
86. Tyler Weller (Jr), Oak Hills 48 148 21 0.44 -0.110 37 0.750
86. Cody Sandlin (Sr), Hamilton 11 4 0 0.00 -0.250 1 0.750
88. Brysen King (Sr), Mason 62 178 33 0.53 -0.070 46 0.742
89. Johnny Griffin (Sr), Princeton 17 38 5 0.29 -0.130 10 0.737
90. Daniel Moftaker (Jr), Lakota West 46 53 7 0.15 -0.150 15 0.717
91. Jeremy Dela Cruz (So), Hamilton 45 7 0 0.00 -0.290 2 0.714
91. Logan Osborne (Jr), Middletown 54 7 0 0.00 -0.290 2 0.714
93. Kia Molaei (Sr), Lakota West 9 13 2 0.22 -0.150 4 0.692
94. Wilson Caldwell (So), Middletown 39 18 0 0.00 -0.330 6 0.667
95. Brennan Warner (Fr), Oak Hills 26 7 0 0.00 -0.430 3 0.571
96. John Wambaugh (Sr), Lakota West 54 4 0 0.00 -0.500 2 0.500
96. Jackson Woodall (So), Princeton 1 2 0 0.00 -0.500 1 0.500
96. Phillip Biondo (Sr), Fairfield 10 6 0 0.00 -0.500 3 0.500
96. Tate Borgmann (Fr), Oak Hills 13 4 1 0.08 -0.250 2 0.500
96. Avant Rowe (Sr), Princeton 16 12 0 0.00 -0.500 6 0.500
101. David Albrecht (Sr), Fairfield 59 17 1 0.02 -0.470 9 0.471
first financial bank Stevens Mercy Health Delhi Garden Center