Middletown
Baseball

 
Results
Mar. 2023 OPPONENT RESULT RECORD
Mon. 27 Sycamore W 6-0 1-0 (1-0)
Wed. 29 at Sycamore L 5-4 1-1 (1-1)
Thu. 30 at Lakota West W 8-5 2-1 (2-1)
Apr. 2023 OPPONENT RESULT RECORD
Sat. 1 at Little Miami PPD 2-1 (2-1)
Thu. 6 at Colerain L 2-1 2-2 (2-2)
Fri. 7 Colerain L 5-0 2-3 (2-3)
Sat. 8 Goshen W 10-0 3-3 (2-3)
Mon. 10 at Oak Hills L 8-5 3-4 (2-4)
Tue. 11 Lakota West W 6-5    Extra Innings 4-4 (3-4)
Wed. 12 Oak Hills L 11-4 4-5 (3-5)
Fri. 14 Lakota East L 7-0 4-6 (3-6)
Tue. 18 at Lakota East L 7-3 4-7 (3-7)
Tue. 18 Franklin PPD 4-7 (3-7)
Wed. 19 at Mason L 9-1 4-8 (3-8)
Sat. 22 at Talawanda L 10-0 4-9 (3-8)
Mon. 24 Hamilton W 4-3    Extra Innings 5-9 (4-8)
Tue. 25 Mason L 1-0 5-10 (4-9)
Wed. 26 at Hamilton L 7-0 5-11 (4-10)
Fri. 28 at Fairfield L 6-0 5-12 (4-11)
Sat. 29 Fenwick L 1-0 5-13 (4-11)
May. 2023 OPPONENT RESULT RECORD
Wed. 3 at Princeton W 1-0 6-13 (5-11)
Thu. 4 Fairfield W 2-1    Extra Innings 7-13 (6-11)
Fri. 5 Princeton W 4-2 8-13 (7-11)
Sat. 6 Anderson W 7-6 9-13 (7-11)
Tue. 9 Madeira W 2-0 10-13 (7-11)
Thu. 11 at Indian Hill W 7-6    Extra Innings 11-13 (7-11)
Sat. 13 at Miamisburg L 7-1 11-14 (7-11)
Tue. 16 at Walnut Hills W 4-0    Postseason 12-14 (7-11)
Thu. 18 at Lebanon L 11-0    Postseason 12-15 (7-11)

Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter