

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Mason | 18 - 0 | 1.000 | 203 | 19 | 24 - 2 | .923 | 253 | 44 | W21 |
Fairfield | 13 - 4 | .765 | 137 | 49 | 16 - 4 | .800 | 159 | 52 | W3 |
Lakota East | 12 - 5 | .706 | 142 | 87 | 13 - 9 | .591 | 161 | 134 | W1 |
Hamilton | 11 - 5 | .688 | 134 | 67 | 14 - 7 | .667 | 175 | 98 | W1 |
Oak Hills | 12 - 6 | .667 | 119 | 67 | 15 - 9 | .625 | 168 | 113 | W1 |
Lakota West | 8 - 8 | .500 | 105 | 71 | 11 - 8 | .579 | 146 | 82 | L2 |
Sycamore | 6 - 11 | .353 | 92 | 119 | 10 - 12 | .455 | 126 | 147 | W1 |
Colerain | 3 - 13 | .188 | 74 | 221 | 5 - 16 | .238 | 133 | 288 | W1 |
Princeton | 2 - 15 | .118 | 67 | 171 | 3 - 19 | .136 | 125 | 219 | L2 |
Middletown | 0 - 18 | .000 | 35 | 237 | 0 - 25 | .000 | 49 | 318 | L25 |
Recent Results |
---|
Monday, May 12, 2025 |
Fairfield 4, New Richmond 3 Extra Innings |
Saturday, May 10, 2025 |
Hamilton 9, Badin 1 |
Mason 4, Lakota West 0 |
Oak Hills 1, Middletown 0 |
Friday, May 9, 2025 |
Mason 9, Hamilton 4 |
Fairfield 8, Lakota West 4 |
Sycamore 7, Princeton 4 |
Lakota East 4, Oak Hills 1 Extra Innings |
Colerain 9, Middletown 7 |
Thursday, May 8, 2025 |
Lakota West 11, Middletown 0 |
Oak Hills 7, Princeton 6 |
Hamilton 17, Colerain 7 |
Mason 17, Lakota East 0 |
Wednesday, May 7, 2025 |
Lakota West 9, Sycamore 5 |
Fairfield 10, Oak Hills 0 |
Princeton 14, Middletown 4 |
Mason 16, Colerain 0 |
Lakota East 9, Hamilton 8 |
Tuesday, May 6, 2025 |
Lakota West 13, Middletown 3 |
Ross 19, Colerain 7 |
Sycamore 11, CHCA 7 |