
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 14 - 0 | 1.000 | 63.3 | 40.1 | 19 - 1 | .950 | 65.0 | 45.3 | W6 |
| Princeton | 10 - 3 | .769 | 56.5 | 44.4 | 15 - 3 | .833 | 62.1 | 47.5 | L1 |
| Mason | 10 - 4 | .714 | 43.3 | 41.5 | 15 - 5 | .750 | 42.7 | 40.6 | W3 |
| Oak Hills | 9 - 5 | .643 | 48.6 | 41.2 | 14 - 6 | .700 | 50.4 | 43.4 | W2 |
| Lakota East | 8 - 6 | .571 | 44.8 | 42.7 | 12 - 8 | .600 | 45.4 | 42.1 | W1 |
| Hamilton | 8 - 7 | .533 | 52.2 | 52.9 | 12 - 9 | .571 | 53.0 | 51.3 | W2 |
| Fairfield | 6 - 8 | .429 | 47.4 | 48.1 | 9 - 11 | .450 | 49.5 | 48.0 | L2 |
| Sycamore | 4 - 10 | .286 | 44.1 | 50.6 | 8 - 11 | .421 | 44.6 | 46.8 | L1 |
| Middletown | 1 - 13 | .071 | 46.9 | 59.5 | 1 - 14 | .067 | 45.7 | 59.8 | L11 |
| Colerain | 0 - 14 | .000 | 44.4 | 69.4 | 2 - 15 | .118 | 48.1 | 67.6 | L15 |
| Recent Results |
|---|
| Friday, February 13, 2026 |
| Lakota East 41, Fairfield 32 |
| Mason 57, Middletown 51 |
| Lakota West 80, Colerain 43 |
| Hamilton 63, Sycamore 55 |
| Oak Hills 52, Princeton 49 |
| Tuesday, February 10, 2026 |
| Northwest 70, Colerain 64 |
| Sycamore 47, Kings 26 |
| Fairmont 69, Fairfield 57 |
| Winton Woods 44, Lakota East 25 |
| Hamilton 73, Middletown 58 |
| Mason 40, Cincinnati College Prep 36 |
| Monday, February 9, 2026 |
| Oak Hills 64, Hamilton 31 |
| Saturday, February 7, 2026 |
| Moeller 64, Middletown 29 |
| Princeton 73, Trotwood Madison 58 |
| Mason 43, Elder 33 |



