
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 13 - 0 | 1.000 | 62.0 | 39.8 | 18 - 1 | .947 | 64.2 | 45.4 | W5 |
| Princeton | 10 - 2 | .833 | 57.1 | 43.8 | 15 - 2 | .882 | 62.8 | 47.2 | W1 |
| Mason | 9 - 4 | .692 | 42.2 | 40.8 | 14 - 5 | .737 | 41.9 | 40.0 | W2 |
| Oak Hills | 8 - 5 | .615 | 48.3 | 40.6 | 13 - 6 | .684 | 50.3 | 43.1 | W1 |
| Lakota East | 7 - 6 | .538 | 45.1 | 43.5 | 11 - 8 | .579 | 45.6 | 42.6 | L1 |
| Hamilton | 7 - 7 | .500 | 51.4 | 52.8 | 11 - 9 | .550 | 52.6 | 51.2 | W1 |
| Fairfield | 6 - 7 | .462 | 48.5 | 48.7 | 9 - 10 | .474 | 50.4 | 48.4 | L1 |
| Sycamore | 4 - 9 | .308 | 43.3 | 49.6 | 8 - 10 | .444 | 44.1 | 45.9 | W2 |
| Middletown | 1 - 12 | .077 | 46.5 | 59.7 | 1 - 13 | .071 | 45.3 | 60.0 | L10 |
| Colerain | 0 - 13 | .000 | 44.5 | 68.5 | 2 - 14 | .125 | 48.4 | 66.9 | L14 |
| Recent Results |
|---|
| Tuesday, February 10, 2026 |
| Northwest 70, Colerain 64 |
| Sycamore 47, Kings 26 |
| Fairmont 69, Fairfield 57 |
| Winton Woods 44, Lakota East 25 |
| Hamilton 73, Middletown 58 |
| Mason 40, Cincinnati College Prep 36 |
| Monday, February 9, 2026 |
| Oak Hills 64, Hamilton 31 |
| Saturday, February 7, 2026 |
| Moeller 64, Middletown 29 |
| Princeton 73, Trotwood Madison 58 |
| Mason 43, Elder 33 |
| Friday, February 6, 2026 |
| Fairfield 67, Middletown 60 |
| Lakota East 47, Mason 23 |
| Sycamore 63, Colerain 62 OT |
| Lakota West 58, Princeton 53 |



