
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lakota West | 9 - 0 | 1.000 | 66.9 | 41.4 | 14 - 1 | .933 | 67.7 | 47.9 | W1 |
| Princeton | 8 - 1 | .889 | 54.8 | 41.9 | 12 - 1 | .923 | 61.8 | 45.9 | W11 |
| Mason | 7 - 2 | .778 | 46.2 | 40.7 | 10 - 3 | .769 | 44.6 | 40.5 | L1 |
| Lakota East | 5 - 4 | .556 | 45.0 | 44.2 | 9 - 5 | .643 | 47.1 | 42.6 | W2 |
| Oak Hills | 5 - 4 | .556 | 46.0 | 40.7 | 9 - 5 | .643 | 48.9 | 44.1 | W1 |
| Hamilton | 4 - 5 | .444 | 51.1 | 51.8 | 8 - 7 | .533 | 52.7 | 50.0 | L2 |
| Sycamore | 3 - 6 | .333 | 43.0 | 49.2 | 6 - 7 | .462 | 43.8 | 46.1 | L2 |
| Fairfield | 3 - 6 | .333 | 45.6 | 48.6 | 6 - 8 | .429 | 48.5 | 46.7 | W2 |
| Middletown | 1 - 8 | .111 | 43.4 | 57.0 | 1 - 8 | .111 | 43.4 | 57.0 | L5 |
| Colerain | 0 - 9 | .000 | 41.8 | 68.3 | 2 - 9 | .182 | 46.3 | 65.8 | L9 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Fairfield 48, Mason 31 |
| Oak Hills 67, Colerain 38 |
| Princeton 66, Sycamore 51 |
| Monday, January 19, 2026 |
| Lakota East 52, Middletown 36 |
| Lakota West 61, Hamilton 22 |
| Sunday, January 18, 2026 |
| La Lumiere 72, Lakota West 71 OT |
| Saturday, January 17, 2026 |
| Princeton 70, Olentangy Orange 47 |
| Beavercreek 53, Hamilton 51 |
| Lakota East 52, St. Xavier 50 OT |
| Friday, January 16, 2026 |
| Fairfield 50, Lakota East 48 OT |
| Mason 55, Middletown 37 |
| Lakota West 76, Colerain 29 |
| Hamilton 47, Sycamore 36 |
| Princeton 45, Oak Hills 32 |



