Boys Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Lakota West 16 - 0 1.000 60.8 39.5 23 - 1 .958 63.2 43.4 W10
Princeton 13 - 3 .813 57.9 45.2 21 - 3 .875 63.2 47.3 W6
Oak Hills 10 - 6 .625 47.4 41.6 17 - 7 .708 49.0 42.5 W2
Mason 10 - 6 .625 42.6 41.3 15 - 8 .652 41.6 40.1 L3
Hamilton 9 - 7 .563 53.4 53.1 14 - 10 .583 54.3 52.0 L1
Lakota East 9 - 7 .563 45.4 43.1 14 - 10 .583 44.4 41.8 L1
Fairfield 6 - 10 .375 47.9 50.8 10 - 14 .417 48.8 49.4 L1
Sycamore 5 - 11 .313 43.9 49.6 11 - 12 .478 45.9 46.6 W3
Middletown 2 - 14 .125 49.4 60.3 3 - 16 .158 47.4 60.1 L2
Colerain 0 - 16 .000 44.8 69.1 2 - 19 .095 47.6 68.8 L19


 Recent Results
Saturday, March 7, 2026
Lakota West 55, Fairmont 34       postseason
Princeton 64, Hamilton 49       postseason
St. Xavier 55, Fairfield 43       postseason
Oak Hills 42, Lakota East 28       postseason
Wednesday, March 4, 2026
Moeller 70, Colerain 33       postseason
Fairfield 35, Milford 33       postseason
Tuesday, March 3, 2026
Lakota West 74, Middletown 31       postseason
Lakota East 32, Mason 29       postseason
Princeton 79, Little Miami 24       postseason
Sycamore 51, Walnut Hills 44    OT    postseason
Hamilton 67, Elder 49       postseason
Oak Hills 48, Lebanon 37       postseason
Kroger Graduate Service Inc. first financial bank Stevens