Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Jake Hanley (Jr), Mason | 0.393 |
2 . Sean Krueckeberg (Sr), Mason | 0.389 |
3 . Wyatt Ferguson (Sr), Oak Hills | 0.386 |
4 . Drew Cox (Sr), Mason | 0.367 |
5 . Carter Carpenter (Sr), Colerain | 0.354 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Michael Murphy (Sr), Mason | 3 |
2 . Jonah Broxterman (Sr), Oak Hills | 2 |
2 . Nick Damen (Sr), Lakota East | 2 |
2 . Andrew Edrington (Sr), Princeton | 2 |
2 . LJ Green (So), Lakota West | 2 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Michael Murphy (Sr), Mason | 30 |
2 . Nick Stroud (Sr), Mason | 24 |
3 . Jake Hanley (Jr), Mason | 22 |
3 . Brandon Stidham (Jr), Oak Hills | 22 |
5 . Alex Koelling (Jr), Mason | 21 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Caden Campbell (Sr), Mason | 0.00 |
1 . Levi Simpson (So), Sycamore | 0.00 |
1 . Noah Terrell (Sr), Middletown | 0.00 |
1 . Austin Witterstaetter (Jr), Mason | 0.00 |
5 . Lucas Davids (Jr), Fairfield | 0.48 |
Complete Leaders |
WINS | W |
---|---|
1 . Jake Hanley (Jr), Mason | 7 |
2 . Aaron England (Jr), Fairfield | 6 |
2 . Michael Murphy (Sr), Mason | 6 |
4 . Michael Bilo (Jr), Mason | 5 |
4 . Bryce Brannon (Jr), Mason | 5 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Aaron England (Jr), Fairfield | 93 |
2 . Dylan Lloyd (Jr), Colerain | 70 |
3 . Clint Moak (Jr), Hamilton | 68 |
4 . Carson French (Sr), Lakota East | 66 |
5 . Andrew Edrington (Sr), Princeton | 60 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |