Baseball - Game Statistics

Saturday, April 8, 2023

  Goshen
 
0
   Middletown
 
10

  1 2 3 4 5 6 R H E
Goshen 0 0 0 0 0 0 0 6 1
Middletown 1 0 4 0 1 4 10 7 1


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Haley (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cohen Hamann (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Hunley (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Kessen (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt McClain (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jack Meiers (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Nathaniel Murphy (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Aiden Whitaker (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Zugg (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 0 5 0 0.208 0 0 0 0 0 0 0 0 0.208 0.208 2

Pitching IP H R ER BB SO HR ERA  
Landen Fischer (So) 0.2 0 0 0 0 0 0 0.000  
Cohen Hamann (So) 5.0 5 6 2 3 5 0 2.800  
Austin Zugg (Sr) 0.1 1 4 0 1 0 0 0.000  
Team 6.0 6 10 2 4 5 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
RJ Anderson (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Braylon Bailey (Sr) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Teyreon Davenport (Jr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Lucas Dingledine (Sr) 2 1 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Cohen Hackney (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joe Kirby (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Kyle MacDonald (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Brock Sorrell (Sr) 1 1 0 1 0.000 0 0 0 1 1 1 0 0 0.333 0.000 0
Isaac Stamper (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 23 10 9 5 0.391 0 0 0 4 5 1 0 2 0.500 0.391 1

Pitching IP H R ER BB SO HR ERA  
Lucas Dingledine (Sr) 6.0 6 0 0 0 6 0 0.000  
Team 6.0 6 0 0 0 6 0 0.000  

Fielding PO A E FP  
RJ Anderson (Sr) 1 0 0 1.000  
Braylon Bailey (Sr) 4 0 0 1.000  
Teyreon Davenport (Jr) 3 0 0 1.000  
Lucas Dingledine (Sr) 1 0 0 1.000  
Joe Kirby (Sr) 1 0 0 1.000  
Kyle MacDonald (Jr) 1 0 0 1.000  
Brock Sorrell (Sr) 6 0 0 1.000  
Isaac Stamper (Jr) 1 0 0 1.000  
Team 18 0 0 1.000