

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mason | 6 - 0 | 1.000 | 12 - 0 | 1.000 |
Sycamore | 6 - 0 | 1.000 | 12 - 3 | .800 |
Lakota East | 4 - 1 | .800 | 7 - 2 | .778 |
Lakota West | 3 - 2 | .600 | 6 - 4 | .600 |
Princeton | 3 - 3 | .500 | 5 - 4 | .556 |
Fairfield | 3 - 3 | .500 | 3 - 3 | .500 |
Oak Hills | 2 - 5 | .286 | 4 - 7 | .364 |
Colerain | 2 - 5 | .286 | 2 - 5 | .286 |
Hamilton | 1 - 5 | .167 | 2 - 9 | .182 |
Middletown | 0 - 6 | .000 | 0 - 9 | .000 |
Recent Results |
---|
Friday, April 25, 2025 |
Olentangy Orange 3, Sycamore 2 |
Thursday, April 24, 2025 |
Oak Hills 4, Colerain 1 |
Wednesday, April 23, 2025 |
Lakota West 5, Hamilton 0 |
CCD 3, Lakota East 2 |
Oak Hills 3, Seven Hills 2 |
Sycamore 4, Walnut Hills (OTCA) 1 postseason |
Princeton 5, Lebanon 0 |
Tuesday, April 22, 2025 |
Sycamore 5, Middletown 0 |
Lakota East 5, Hamilton 0 |
Mason 5, Lakota West 0 |
Princeton 3, Oak Hills 2 |
Fairfield 5, Colerain 0 |
Monday, April 21, 2025 |
Hamilton 3, Middletown Christian 1 |
Sycamore 3, Seven Hills 2 |
West Clermont 5, Middletown 0 |
Mason 5, Centerville 0 |