
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Lakota East | 0 - 0 | .000 | 1 - 2 | .333 |
| Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
| Fairfield | 0 - 0 | .000 | 0 - 0 | .000 |
| Hamilton | 0 - 0 | .000 | 0 - 0 | .000 |
| Lakota West | 0 - 0 | .000 | 0 - 0 | .000 |
| Mason | 0 - 0 | .000 | 0 - 0 | .000 |
| Middletown | 0 - 0 | .000 | 0 - 0 | .000 |
| Oak Hills | 0 - 0 | .000 | 0 - 0 | .000 |
| Princeton | 0 - 0 | .000 | 0 - 0 | .000 |
| Sycamore | 0 - 0 | .000 | 0 - 1 | .000 |
| Recent Results |
|---|
| Thursday, April 2, 2026 |
| Mason B 3, Lakota East 2 |
| Tuesday, March 31, 2026 |
| Bellbrook 5, Lakota East 0 |


