
Princeton
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Sun. 26 | Cloverleaf | W 4-3 | 1-0 (0-0) |
| Mon. 27 | Colerain | W 10-3 | 2-0 (1-0) |
| Wed. 29 | at Colerain | L 5-2 | 2-1 (1-1) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 3 | at Lakota East | W 12-5 | 3-1 (2-1) |
| Thu. 6 | Hamilton | W 3-1 | 4-1 (3-1) |
| Fri. 7 | at Hamilton | W 1-0 Extra Innings | 5-1 (4-1) |
| Fri. 7 | Williamsburg | L 10-3 | 5-2 (4-1) |
| Mon. 10 | Fairfield | L 18-8 | 5-3 (4-2) |
| Tue. 11 | Lakota East | L 8-7 | 5-4 (4-3) |
| Wed. 12 | at Fairfield | W 3-1 | 6-4 (5-3) |
| Fri. 14 | at Lakota West | W 6-3 | 7-4 (6-3) |
| Sat. 15 | at Roger Bacon | L 4-2 | 7-5 (6-3) |
| Mon. 17 | Lakota West | W 4-0 | 8-5 (7-3) |
| Wed. 19 | Oak Hills | W 9-8 Extra Innings | 9-5 (8-3) |
| Mon. 24 | at Mason | L 5-1 | 9-6 (8-4) |
| Tue. 25 | at Oak Hills | L 11-6 | 9-7 (8-5) |
| Wed. 26 | Mason | L 1-0 | 9-8 (8-6) |
| Thu. 27 | Sycamore | W 5-3 | 10-8 (9-6) |
| Sat. 29 | St. Xavier | L 15-4 | 10-9 (9-6) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Sycamore | L 2-1 | 10-10 (9-7) |
| Wed. 3 | Middletown | L 1-0 | 10-11 (9-8) |
| Fri. 5 | at Middletown | L 4-2 | 10-12 (9-9) |
| Sat. 6 | at Badin | L 10-2 | 10-13 (9-9) |
| Tue. 9 | Western Brown | W 4-3 | 11-13 (9-9) |
| Wed. 10 | Batavia | W 6-0 | 12-13 (9-9) |
| Mon. 15 | Reading | W 10-4 | 13-13 (9-9) |
| Tue. 16 | Little Miami | W 7-4 Postseason | 14-13 (9-9) |
| Thu. 18 | Talawanda | W 7-1 Postseason | 15-13 (9-9) |
| Tue. 23 | at Moeller | L 7-0 Postseason | 15-14 (9-9) |



