

Girls Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Oak Hills | 0 - 0 | .000 | 2 - 0 | 1.000 |
Sycamore | 0 - 0 | .000 | 2 - 0 | 1.000 |
Colerain | 0 - 0 | .000 | 1 - 0 | 1.000 |
Lakota West | 0 - 0 | .000 | 1 - 0 | 1.000 |
Mason | 0 - 0 | .000 | 1 - 0 | 1.000 |
Fairfield | 0 - 0 | .000 | 0 - 0 | .000 |
Hamilton | 0 - 0 | .000 | 0 - 0 | .000 |
Lakota East | 0 - 0 | .000 | 0 - 1 | .000 |
Princeton | 0 - 0 | .000 | 0 - 1 | .000 |
Middletown | 0 - 0 | .000 | 0 - 2 | .000 |
Recent Results |
---|
Thursday, August 14, 2025 |
Northwest 5, Middletown 0 |
Centerville 5, Lakota East 0 |
Wednesday, August 13, 2025 |
Monroe 5, Middletown 0 |
Mason 4, Orange 1 |
Monday, August 11, 2025 |
Colerain 5, Northwest 0 |
Talawanda 3, Princeton 2 |
Sycamore 3, Hathaway Brown 2 |
Sunday, August 10, 2025 |
Sycamore 3, Magnificat 2 |
Saturday, August 9, 2025 |
Lakota West 4, Fenwick 1 |
Friday, August 8, 2025 |
Oak Hills 3, Toledo Notre Dame 2 |
Oak Hills 3, Centerville 2 |