Girls Bowling - Match Statistics

Wednesday, February 7, 2024

Lakota East
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Penelope Ehlers 172 134 306 153.0
Kate Wheatley 148 123 271 135.5
Nala Hunter 125 123 248 124.0
Sophie Wilson 107 100 207 103.5
Maddie Henderson 97 89 186 93.0
REGULAR GAMES TOTAL 649 569 1218 609.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  120 107 157 112 496 124.0
TOTALS PINS  
  1714  
Princeton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ariana Washington 191 137 328 164.0
Khushi Patel 185 129 314 157.0
Anna Jaimes 118 157 275 137.5
Camryn Chambliss 143 124 267 133.5
Sophi Roberts 126 122 248 124.0
REGULAR GAMES TOTAL 763 669 1432 716.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 138 161 179 638 159.5
TOTALS PINS  
  2070