Girls Bowling - Match Statistics

Thursday, December 14, 2023

Lakota West
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Reese Volk 216 192 408 204.0
Stephanie Provchy 206 148 354 177.0
Addison Hoelscher 195 138 333 166.5
Abigail Hoelscher 159 148 307 153.5
Maya Simpson 170 113 283 141.5
REGULAR GAMES TOTAL 946 739 1685 842.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 166 130 447 149.0
TOTALS PINS  
  2132  
Lakota East
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Penelope Ehlers 119 181 300 150.0
Kate Wheatley 138 139 277 138.5
Sophia Anagnostou 121 143 264 132.0
Sophie Wilson 147 83 230 115.0
Breanna Waugh 82 108 190 95.0
REGULAR GAMES TOTAL 607 654 1261 630.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 115 159 419 139.7
TOTALS PINS  
  1680