
                
                                Fairfield
                                Baseball
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Apr. 2013 | OPPONENT | RESULT | RECORD | 
| Mon. 1 | Princeton | W 10-0 | 1-0 (1-0) | 
| Wed. 3 | at Princeton | W 12-2 | 2-0 (2-0) | 
| Fri. 5 | at Colerain | W 3-2 | 3-0 (3-0) | 
| Sat. 6 | at Wayne | W 10-8 | 4-0 (3-0) | 
| Sat. 6 | at Wayne | W 12-2 | 5-0 (3-0) | 
| Mon. 8 | Colerain | L 2-1 | 5-1 (3-1) | 
| Wed. 10 | at Middletown | L 9-6 | 5-2 (3-2) | 
| Fri. 12 | Middletown | L 9-2 | 5-3 (3-3) | 
| Mon. 15 | at Sycamore | W 8-4 | 6-3 (4-3) | 
| Wed. 17 | Sycamore | W 13-3 | 7-3 (5-3) | 
| Sat. 20 | Goshen | W 3-0 | 8-3 (5-3) | 
| Sat. 20 | Oak Hills | L 3-2 | 8-4 (5-4) | 
| Mon. 22 | at Oak Hills | L 10-0 | 8-5 (5-5) | 
| Tue. 23 | Talawanda | L 7-4 | 8-6 (5-5) | 
| Thu. 25 | at Lakota West | L 9-6 | 8-7 (5-6) | 
| Fri. 26 | Lakota West | W 2-1 | 9-7 (6-6) | 
| Sat. 27 | Ross | L 4-3 | 9-8 (6-6) | 
| Mon. 29 | Lakota East | L 7-0 | 9-9 (6-7) | 
| Tue. 30 | Edgewood | W 5-2 | 10-9 (6-7) | 
| May. 2013 | OPPONENT | RESULT | RECORD | 
| Wed. 1 | at Lakota East | L 11-5 | 10-10 (6-8) | 
| Fri. 3 | at Hamilton | L 9-4 | 10-11 (6-9) | 
| Sat. 4 | at Badin | L 4-3 | 10-12 (6-9) | 
| Wed. 8 | Mason | L 7-0 | 10-13 (6-10) | 
| Thu. 9 | Hamilton | L 3-2 | 10-14 (6-11) | 
| Sat. 11 | Summit Country Day | L 10-6 | 10-15 (6-11) | 
| Mon. 13 | at Mason | L 6-0 | 10-16 (6-12) | 
| Tue. 14 | Western Brown | W 11-4 Postseason | 11-16 (6-12) | 
| Thu. 16 | at Milford | L 9-2 Postseason | 11-17 (6-12) | 
                
                
                
            



