Baseball - Game Statistics

Wednesday, April 17, 2013

  Sycamore
 
3
   Fairfield
 
13

  1 2 3 4 5 R H E
Sycamore 0 0 2 1 0 3 - -
Fairfield 2 2 5 4 0 13 - -


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Clayton (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cam Harris (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Jordan Mueller (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Charlie Poff (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Price (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brady Ridener (Jr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Nick Setser (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Andrew Size (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mark Tenenholtz (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 21 3 6 2 0.286 2 0 0 2 4 0 0 0 0.348 0.381 0

Pitching IP H R ER BB SO HR ERA  
Ethan Beck (So) 2.0 3 4 4 4 4 0 14.000  
Jake Thorn (Jr) 2.0 3 9 7 4 2 0 24.500  
Team 4.0 6 13 11 8 6 0 19.250  

Fielding PO A E FP  
Ethan Beck (So) 0 0 0 0.000  
Sean Clayton (Jr) 3 0 0 1.000  
Cam Harris (Sr) 0 1 1 0.500  
Jordan Mueller (Sr) 1 0 0 1.000  
Grant Price (Jr) 2 0 0 1.000  
Brady Ridener (Jr) 4 0 2 0.667  
Nick Setser (Sr) 1 0 1 0.500  
Andrew Size (Jr) 1 2 0 1.000  
Jake Thorn (Jr) 0 1 0 1.000  
Team 12 4 4 0.800  


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Bryant (Sr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Dustin Carter (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Jacob Gunnell (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dalton Hansel (So) 4 0 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Noah Heard (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kyle Luensman (Jr) 0 2 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 1
Casey McWhorter (Sr) 3 1 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Ryan Nuss (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryan Rankin (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Rossi (Sr) 1 2 0 1 0.000 0 0 0 1 0 0 0 2 0.750 0.000 1
Matt Staudigel (Jr) 4 3 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 21 13 6 8 0.286 0 0 0 8 6 0 1 3 0.531 0.286 7

Pitching IP H R ER BB SO HR ERA  
Joey Cundy (Sr) 1.0 0 0 0 0 0 0 0.000  
Andrew Keller (Sr) 4.0 6 3 3 2 4 0 5.250  
Team 5.0 6 3 3 2 4 0 4.200  

Fielding PO A E FP  
Austin Bryant (Sr) 4 1 0 1.000  
Dustin Carter (Jr) 1 2 1 0.750  
Joey Cundy (Sr) 1 0 0 1.000  
Andrew Keller (Sr) 0 0 0 0.000  
Casey McWhorter (Sr) 3 1 0 1.000  
Ryan Nuss (Jr) 1 2 0 1.000  
Chris Rossi (Sr) 3 0 0 1.000  
Matt Staudigel (Jr) 2 0 0 1.000  
Team 15 6 1 0.955