
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Tyler Groff (Sr), Mason | 12 | 36 | 15 | 19 | 2 | 0 | 0 | 12 | 5 | 0.640 | 0.528 |
| 2 | Kenny Pope (So), Princeton | 12 | 38 | 11 | 19 | 2 | 1 | 0 | 12 | 10 | 0.568 | 0.500 |
| 3 | Braydon Johnson (Sr), Lakota West | 11 | 31 | 10 | 15 | 3 | 1 | 1 | 7 | 4 | 0.525 | 0.484 |
| 4 | Connor Magato (Jr), Lakota East | 12 | 42 | 9 | 20 | 7 | 0 | 0 | 18 | 0 | 0.500 | 0.476 |
| 5 | Ethan Moeves (Sr), Oak Hills | 11 | 32 | 12 | 15 | 7 | 0 | 0 | 10 | 7 | 0.564 | 0.469 |
| 6 | Teagan Lucking (Jr), Fairfield | 12 | 43 | 15 | 20 | 5 | 3 | 2 | 12 | 5 | 0.500 | 0.465 |
| 7 | Isaac Vargo (Sr), Mason | 12 | 41 | 13 | 17 | 5 | 1 | 1 | 16 | 4 | 0.468 | 0.415 |
| 8 | Ben Kuemmel (Sr), Lakota East | 12 | 29 | 12 | 12 | 0 | 2 | 1 | 5 | 7 | 0.528 | 0.414 |
| 9 | Dax Redman (Sr), Oak Hills | 11 | 32 | 7 | 13 | 2 | 0 | 1 | 8 | 0 | 0.487 | 0.406 |
| 10 | Sam Davies (Sr), Mason | 12 | 45 | 17 | 18 | 6 | 1 | 2 | 17 | 6 | 0.451 | 0.400 |
| 10 | Dylan Heimbuch (Sr), Mason | 10 | 25 | 5 | 10 | 0 | 1 | 0 | 2 | 3 | 0.500 | 0.400 |
| 12 | Beckett Clemmons (Jr), Fairfield | 12 | 33 | 14 | 13 | 2 | 0 | 1 | 8 | 7 | 0.512 | 0.394 |
| 12 | Wil Kraus (Sr), Oak Hills | 11 | 33 | 20 | 13 | 3 | 0 | 6 | 10 | 7 | 0.524 | 0.394 |
| 14 | Josh Davis (Sr), Princeton | 12 | 41 | 13 | 16 | 1 | 2 | 0 | 7 | 10 | 0.490 | 0.390 |
| 15 | Parker Isaacs (Jr), Lakota West | 9 | 21 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 0.423 | 0.381 |
| 16 | Maddox Jones (So), Hamilton | 12 | 29 | 6 | 11 | 1 | 1 | 0 | 9 | 0 | 0.472 | 0.379 |
| 16 | Xavier Wasson (So), Oak Hills | 11 | 29 | 11 | 11 | 0 | 1 | 0 | 5 | 0 | 0.455 | 0.379 |
| 18 | Manuel Sanchez Gonzalez (Sr), Princeton | 12 | 37 | 11 | 14 | 5 | 1 | 1 | 13 | 5 | 0.489 | 0.378 |
| 19 | Kameron Gaalaas (Sr), Lakota West | 11 | 35 | 10 | 13 | 0 | 3 | 1 | 10 | 6 | 0.436 | 0.371 |
| 20 | Liam Feeney (Sr), Lakota West | 11 | 27 | 10 | 10 | 4 | 0 | 0 | 4 | 7 | 0.500 | 0.370 |
| 21 | Brody O’Connor (Jr), Fairfield | 11 | 22 | 9 | 8 | 1 | 0 | 0 | 2 | 5 | 0.481 | 0.364 |
| 22 | Carson Curran (Sr), Princeton | 8 | 23 | 2 | 8 | 2 | 1 | 0 | 5 | 3 | 0.400 | 0.348 |
| 23 | Carter Egloff (Sr), Lakota East | 10 | 26 | 3 | 9 | 1 | 0 | 0 | 10 | 0 | 0.393 | 0.346 |
| 24 | Grant O'Connor (Sr), Mason | 11 | 35 | 8 | 12 | 2 | 0 | 0 | 15 | 1 | 0.341 | 0.343 |
| 25 | Corey Bonner Jr. (Sr), Princeton | 12 | 30 | 10 | 10 | 1 | 0 | 0 | 3 | 4 | 0.475 | 0.333 |
| 25 | Chase Gandert (Jr), Mason | 12 | 30 | 9 | 10 | 2 | 0 | 0 | 6 | 2 | 0.500 | 0.333 |
| 25 | Nathan Lisk (So), Fairfield | 12 | 36 | 9 | 12 | 3 | 0 | 0 | 9 | 0 | 0.405 | 0.333 |
| 25 | Brayden Reinhart (Sr), Lakota East | 12 | 30 | 7 | 10 | 2 | 0 | 0 | 7 | 2 | 0.500 | 0.333 |
| 25 | Dario Sanchez Tejada (Sr), Colerain | 12 | 36 | 4 | 12 | 3 | 0 | 0 | 7 | 2 | 0.415 | 0.333 |
| 25 | Aidan Sullivan (Sr), Lakota East | 12 | 36 | 10 | 12 | 1 | 1 | 0 | 8 | 0 | 0.429 | 0.333 |
| 31 | Gavin Byrd (Sr), Lakota East | 12 | 37 | 11 | 12 | 2 | 0 | 0 | 10 | 2 | 0.400 | 0.324 |
| 31 | Blake Heaton (Sr), Sycamore | 12 | 34 | 10 | 11 | 2 | 1 | 1 | 6 | 3 | 0.410 | 0.324 |
| 33 | Brodie Mays (Jr), Sycamore | 12 | 28 | 5 | 9 | 0 | 1 | 0 | 4 | 7 | 0.382 | 0.321 |
| 34 | Jack Allen (So), Middletown | 12 | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.414 | 0.320 |
| 35 | Emil Sanchez (Sr), Middletown | 12 | 22 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0.400 | 0.318 |
| 36 | Blake Dayton (Sr), Princeton | 12 | 35 | 5 | 11 | 1 | 0 | 0 | 7 | 4 | 0.432 | 0.314 |
| 37 | Owen Herring (So), Lakota West | 10 | 29 | 5 | 9 | 0 | 1 | 1 | 4 | 0 | 0.412 | 0.310 |
| 38 | Noah Bramble (Sr), Lakota West | 10 | 33 | 8 | 10 | 3 | 2 | 1 | 14 | 1 | 0.333 | 0.303 |
| 38 | Colton Owens (Jr), Fairfield | 12 | 33 | 10 | 10 | 3 | 3 | 1 | 8 | 2 | 0.425 | 0.303 |
| 38 | Grayson Wolf (Sr), Princeton | 12 | 33 | 5 | 10 | 1 | 1 | 0 | 5 | 0 | 0.324 | 0.303 |
| 41 | Reid Rowland (Jr), Sycamore | 12 | 30 | 8 | 9 | 3 | 0 | 0 | 4 | 5 | 0.512 | 0.300 |
| 42 | Austin Payne (Sr), Hamilton | 11 | 27 | 4 | 8 | 2 | 1 | 0 | 7 | 1 | 0.375 | 0.296 |
| 43 | Wyatt Soles (Sr), Lakota West | 10 | 24 | 10 | 7 | 2 | 0 | 1 | 7 | 1 | 0.433 | 0.292 |
| 44 | Robiel Araujo (Sr), Middletown | 11 | 28 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.286 |
| 44 | William Baker (Sr), Hamilton | 10 | 28 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0.371 | 0.286 |
| 44 | Justin Hembree (Jr), Fairfield | 12 | 28 | 5 | 8 | 1 | 0 | 0 | 9 | 1 | 0.425 | 0.286 |
| 44 | Liam Sander (Sr), Mason | 12 | 35 | 12 | 10 | 2 | 0 | 3 | 10 | 5 | 0.435 | 0.286 |
| 48 | Donovan Corbett (Sr), Lakota East | 12 | 36 | 10 | 10 | 1 | 0 | 0 | 5 | 3 | 0.357 | 0.278 |
| 48 | Owen Hott- Nametz (So), Sycamore | 12 | 36 | 5 | 10 | 0 | 1 | 0 | 6 | 1 | 0.381 | 0.278 |
| 50 | Orlando Sanchez Tejada (Sr), Colerain | 12 | 29 | 4 | 8 | 1 | 1 | 0 | 6 | 1 | 0.371 | 0.276 |
* To qualify, a player must have at least 21 at bats
