

Liam Sander
- #2
- OF, P
- Mason
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 82 | 187 | 56 | 52 | 46 | 0.278 | 13 | 1 | 7 | 49 | 48 | 4 | 2 | 26 | 0.477 | 0.471 | 19 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 22 | 32 | 9 | 8 | 5 | 0.250 | 2 | 0 | 2 | 14 | 13 | 1 | 0 | 3 | 0.500 | 0.500 | 1 |
| 2025 | Junior | 30 | 72 | 25 | 19 | 14 | 0.264 | 4 | 1 | 0 | 23 | 15 | 1 | 1 | 10 | 0.491 | 0.347 | 11 |
| 2026 | Senior | 30 | 83 | 22 | 25 | 27 | 0.301 | 7 | 0 | 5 | 12 | 20 | 2 | 1 | 13 | 0.455 | 0.566 | 7 |
