Softball - Game Statistics

Tuesday, March 26, 2024

  Princeton
 
1
   Lakota East
 
20

  1 2 3 4 5 R H E
Princeton 1 0 0 0 0 1 2 7
Lakota East 13 4 3 0 0 20 11 1


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kimora Carpenter (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lillian Comello (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaylie Ebbing (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Makayla Feliciano (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Morgan Hoog (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Isabela Jimenez (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lanise Pates (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Strickley (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Alaya White (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 4
Team 17 1 2 0 0.118 0 0 0 3 0 0 0 0 0.250 0.118 4

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaedyn Armbruster (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Leah Arnett (Sr) 1 3 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Lilly Banks (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Karli Damen (Fr) 2 2 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Hailey Hensley (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Olivia Luerman (Sr) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Amber Munoz (Jr) 2 3 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Isabella Rodriguez (Sr) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Abrie Schulte (Fr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Halina Schulte (Sr) 4 4 4 3 1.000 1 1 0 1 0 0 0 0 1.000 1.750 1
Haley Thompson (So) 1 2 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 1
Krystalin Wagner (Jr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Destiny Zimmer (Jr) 0 1 0 2 0.000 0 0 0 4 0 0 0 0 1.000 0.000 3
Team 19 20 11 13 0.579 2 1 0 18 3 0 0 0 0.784 0.789 9

Pitching IP H R ER BB SO HR ERA  
Karli Damen (Fr) 5.0 2 1 0 2 6 0 0.000  
Team 5.0 2 1 0 2 6 0 0.000  

Fielding PO A E FP  
Karli Damen (Fr) 1 0 0 1.000  
Amber Munoz (Jr) 3 0 0 1.000  
Isabella Rodriguez (Sr) 1 0 0 1.000  
Halina Schulte (Sr) 5 0 0 1.000  
Destiny Zimmer (Jr) 5 0 1 0.833  
Team 15 0 1 0.938