
Lakota West
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:50.63 | |
| 200 Yard Medley Relay | 1:56.08 | |
| 200 Yard Freestyle | Ryan Preston (Sr) | 2:00.89 |
| 200 Yard Freestyle | Hendrik Meyer (Jr) | 2:06.39 |
| 200 Yard Freestyle | Landon Thompson (Fr) | 2:09.05 |
| 200 Yard Freestyle | Charles Myers (Jr) | 2:14.07 |
| 200 Yard Freestyle | Thomas Draper (So) | 2:15.92 |
| 200 Yard Freestyle | Boston Bryant (So) | 2:22.29 |
| 200 Yard Freestyle | Logan Robinson (Jr) | 2:29.92 |
| 200 Yard I.M. | Oliver Neff (Fr) | 2:20.59 |
| 200 Yard I.M. | Nathan Langkiet (So) | 2:22.96 |
| 200 Yard I.M. | Conner Sutton (Sr) | 2:23.30 |
| 200 Yard I.M. | Noah Contois (Fr) | 2:23.51 |
| 200 Yard I.M. | Hendrik Meyer (Jr) | 2:27.65 |
| 200 Yard I.M. | Samual Carter (So) | 2:31.37 |
| 200 Yard I.M. | Thomas Draper (So) | 2:34.73 |
| 200 Yard I.M. | Ryan Preston (Sr) | 2:35.21 |
| 200 Yard I.M. | Caleb McDaniel (Fr) | 2:39.94 |
| 200 Yard I.M. | Logan Robinson (Jr) | 2:52.95 |
| 50 Yard Freestyle | Conner Sutton (Sr) | 23.90 |
| 50 Yard Freestyle | Oliver Neff (Fr) | 24.01 |
| 50 Yard Freestyle | Thomas Draper (So) | 25.01 |
| 50 Yard Freestyle | Hendrik Meyer (Jr) | 25.32 |
| 50 Yard Freestyle | Noah Contois (Fr) | 25.51 |
| 50 Yard Freestyle | Ryan Preston (Sr) | 25.53 |
| 50 Yard Freestyle | Landon Thompson (Fr) | 25.93 |
| 50 Yard Freestyle | Samual Carter (So) | 26.81 |
| 50 Yard Freestyle | Boston Bryant (So) | 27.64 |
| 50 Yard Freestyle | Charles Myers (Jr) | 28.75 |
| 50 Yard Freestyle | Logan McBride (Fr) | 34.26 |
| 100 Yard Butterfly | Hendrik Meyer (Jr) | 1:00.65 |
| 100 Yard Butterfly | Conner Sutton (Sr) | 1:02.25 |
| 100 Yard Butterfly | Boston Bryant (So) | 1:07.74 |
| 100 Yard Butterfly | Landon Thompson (Fr) | 1:08.03 |
| 100 Yard Butterfly | Thomas Draper (So) | 1:09.77 |
| 100 Yard Butterfly | Nathan Langkiet (So) | 1:10.07 |
| 100 Yard Butterfly | Charles Myers (Jr) | 1:13.10 |
| 100 Yard Butterfly | Caleb McDaniel (Fr) | 1:14.59 |
| 100 Yard Butterfly | Logan Robinson (Jr) | 1:29.04 |
| 100 Yard Butterfly | Logan McBride (Fr) | 1:38.17 |
| 100 Yard Freestyle | Oliver Neff (Fr) | 53.34 |
| 100 Yard Freestyle | Conner Sutton (Sr) | 54.20 |
| 100 Yard Freestyle | Hendrik Meyer (Jr) | 55.97 |
| 100 Yard Freestyle | Ryan Preston (Sr) | 57.13 |
| 100 Yard Freestyle | Nathan Langkiet (So) | 57.72 |
| 100 Yard Freestyle | Landon Thompson (Fr) | 58.42 |
| 100 Yard Freestyle | Thomas Draper (So) | 59.84 |
| 100 Yard Freestyle | Samual Carter (So) | 59.86 |
| 100 Yard Freestyle | Charles Myers (Jr) | 1:00.72 |
| 100 Yard Freestyle | Boston Bryant (So) | 1:01.32 |
| 100 Yard Freestyle | Logan McBride (Fr) | 1:19.43 |
| 500 Yard Freestyle | Ryan Preston (Sr) | 5:30.44 |
| 500 Yard Freestyle | Conner Sutton (Sr) | 5:42.89 |
| 500 Yard Freestyle | Hendrik Meyer (Jr) | 5:52.03 |
| 500 Yard Freestyle | Landon Thompson (Fr) | 5:54.21 |
| 500 Yard Freestyle | Charles Myers (Jr) | 6:01.98 |
| 500 Yard Freestyle | William Krause (Fr) | 6:11.49 |
| 500 Yard Freestyle | Samual Carter (So) | 6:19.77 |
| 500 Yard Freestyle | Logan Robinson (Jr) | 6:39.31 |
| 200 Yard Freestyle Relay | 1:37.38 | |
| 200 Yard Freestyle Relay | 1:40.63 | |
| 100 Yard Backstroke | Thomas Draper (So) | 1:02.74 |
| 100 Yard Backstroke | Conner Sutton (Sr) | 1:06.57 |
| 100 Yard Backstroke | Samual Carter (So) | 1:09.35 |
| 100 Yard Backstroke | Landon Thompson (Fr) | 1:12.44 |
| 100 Yard Backstroke | Hendrik Meyer (Jr) | 1:13.39 |
| 100 Yard Backstroke | William Krause (Fr) | 1:15.51 |
| 100 Yard Backstroke | Boston Bryant (So) | 1:21.98 |
| 100 Yard Backstroke | Logan Robinson (Jr) | 1:22.81 |
| 100 Yard Breaststroke | Noah Contois (Fr) | 1:08.52 |
| 100 Yard Breaststroke | Conner Sutton (Sr) | 1:11.23 |
| 100 Yard Breaststroke | Landon Thompson (Fr) | 1:15.25 |
| 100 Yard Breaststroke | Boston Bryant (So) | 1:19.13 |
| 100 Yard Breaststroke | Samual Carter (So) | 1:19.81 |
| 100 Yard Breaststroke | Thomas Draper (So) | 1:22.07 |
| 100 Yard Breaststroke | Nathan Langkiet (So) | 1:23.20 |
| 100 Yard Breaststroke | Ryan Preston (Sr) | 1:24.06 |
| 100 Yard Breaststroke | Caleb McDaniel (Fr) | 1:25.68 |
| 100 Yard Breaststroke | Charles Myers (Jr) | 1:28.45 |
| 400 Freestyle Relay | 3:48.26 | |
| 400 Freestyle Relay | 3:51.46 | |


