
Hamilton
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:09.87 | |
| 200 Yard Freestyle | Jude Yordy (Sr) | 2:03.70 |
| 200 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 3:05.28 |
| 200 Yard I.M. | Jaxon Rogers (Jr) | 2:20.67 |
| 50 Yard Freestyle | Will Morner (Sr) | 26.73 |
| 50 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 29.86 |
| 50 Yard Freestyle | Dawson Stephenson (Fr) | 35.11 |
| 100 Yard Butterfly | Jaxon Rogers (Jr) | 1:04.38 |
| 100 Yard Butterfly | Jude Yordy (Sr) | 1:06.76 |
| 100 Yard Freestyle | Jude Yordy (Sr) | 55.54 |
| 100 Yard Freestyle | Alberto Pimentel-Whiting (Fr) | 1:08.72 |
| 100 Yard Freestyle | Dawson Stephenson (Fr) | 1:25.53 |
| 500 Yard Freestyle | Jude Yordy (Sr) | 5:48.49 |
| 200 Yard Freestyle Relay | 1:47.17 | |
| 100 Yard Backstroke | Jaxon Rogers (Jr) | 1:09.15 |
| 100 Yard Backstroke | Will Morner (Sr) | 1:16.31 |
| 100 Yard Breaststroke | Jaxon Rogers (Jr) | 1:12.48 |



