
Hamilton
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:11.50 | |
| 200 Yard Freestyle | Ana Grant (So) | 2:17.31 |
| 200 Yard Freestyle | Ava Stone (So) | 2:28.97 |
| 200 Yard Freestyle | Sophia Clark (So) | 2:36.41 |
| 200 Yard Freestyle | Mollie Wagonfield (So) | 2:47.18 |
| 200 Yard Freestyle | Skye Stephenson (Sr) | 2:54.74 |
| 200 Yard Freestyle | Aubrianna Chavez (Fr) | 3:06.80 |
| 200 Yard Freestyle | Choley Siler (Jr) | 3:24.52 |
| 200 Yard Freestyle | Alicia Stephenson (Jr) | 3:25.49 |
| 200 Yard Freestyle | Hayden Wagle (Jr) | 3:54.76 |
| 200 Yard I.M. | Ana Grant (So) | 2:31.74 |
| 200 Yard I.M. | Sophia Clark (So) | 2:51.99 |
| 200 Yard I.M. | Mollie Wagonfield (So) | 3:02.74 |
| 50 Yard Freestyle | Ana Grant (So) | 28.01 |
| 50 Yard Freestyle | Samira Platt (So) | 29.32 |
| 50 Yard Freestyle | Ava Stone (So) | 29.85 |
| 50 Yard Freestyle | Mollie Wagonfield (So) | 30.69 |
| 50 Yard Freestyle | Sophia Clark (So) | 30.86 |
| 50 Yard Freestyle | Skye Stephenson (Sr) | 34.00 |
| 50 Yard Freestyle | Alicia Stephenson (Jr) | 34.19 |
| 50 Yard Freestyle | Aubrianna Chavez (Fr) | 35.63 |
| 50 Yard Freestyle | Choley Siler (Jr) | 38.04 |
| 50 Yard Freestyle | Hayden Wagle (Jr) | 40.30 |
| 50 Yard Freestyle | Isabel Gomez (Fr) | 41.37 |
| 50 Yard Freestyle | Agatha Servo (Fr) | 42.82 |
| 50 Yard Freestyle | Alison Solorzano-Osorio (Fr) | 50.04 |
| 100 Yard Butterfly | Ana Grant (So) | 1:12.33 |
| 100 Yard Butterfly | Ava Stone (So) | 1:19.40 |
| 100 Yard Butterfly | Mollie Wagonfield (So) | 1:26.52 |
| 100 Yard Butterfly | Skye Stephenson (Sr) | 1:43.87 |
| 100 Yard Freestyle | Ana Grant (So) | 1:04.81 |
| 100 Yard Freestyle | Samira Platt (So) | 1:06.62 |
| 100 Yard Freestyle | Sophia Clark (So) | 1:08.26 |
| 100 Yard Freestyle | Ava Stone (So) | 1:08.44 |
| 100 Yard Freestyle | Mollie Wagonfield (So) | 1:12.32 |
| 100 Yard Freestyle | Skye Stephenson (Sr) | 1:17.50 |
| 100 Yard Freestyle | Skye Stephenson (Sr) | 1:17.53 |
| 100 Yard Freestyle | Aubrianna Chavez (Fr) | 1:22.90 |
| 100 Yard Freestyle | Alicia Stephenson (Jr) | 1:23.59 |
| 100 Yard Freestyle | Choley Siler (Jr) | 1:30.16 |
| 100 Yard Freestyle | Isabel Gomez (Fr) | 1:30.97 |
| 100 Yard Freestyle | Hayden Wagle (Jr) | 1:34.02 |
| 100 Yard Freestyle | Alison Solorzano-Osorio (Fr) | 1:54.54 |
| 500 Yard Freestyle | Ana Grant (So) | 6:06.64 |
| 500 Yard Freestyle | Ava Stone (So) | 6:42.47 |
| 500 Yard Freestyle | Mollie Wagonfield (So) | 7:30.63 |
| 500 Yard Freestyle | Skye Stephenson (Sr) | 7:44.27 |
| 200 Yard Freestyle Relay | 1:58.99 | |
| 100 Yard Backstroke | Ana Grant (So) | 1:13.70 |
| 100 Yard Backstroke | Mollie Wagonfield (So) | 1:26.59 |
| 100 Yard Backstroke | Samira Platt (So) | 1:27.28 |
| 100 Yard Backstroke | Alicia Stephenson (Jr) | 1:33.04 |
| 100 Yard Backstroke | Aubrianna Chavez (Fr) | 1:37.30 |
| 100 Yard Backstroke | Skye Stephenson (Sr) | 1:38.76 |
| 100 Yard Backstroke | Hayden Wagle (Jr) | 1:55.60 |
| 100 Yard Backstroke | Isabel Gomez (Fr) | 1:59.34 |
| 100 Yard Breaststroke | Ana Grant (So) | 1:16.31 |
| 100 Yard Breaststroke | Sophia Clark (So) | 1:30.83 |
| 100 Yard Breaststroke | Choley Siler (Jr) | 1:46.06 |
| 100 Yard Breaststroke | Hayden Wagle (Jr) | 2:02.30 |
| 400 Yard Freestyle Relay | 4:30.73 | |



