
Hamilton
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:24.42 | |
| 200 Yard Freestyle | Ava Stone (So) | 2:28.97 |
| 200 Yard Freestyle | Skye Stephenson (Sr) | 2:58.50 |
| 200 Yard Freestyle | Alicia Stephenson (Jr) | 3:26.77 |
| 200 Yard Freestyle | Choley Siler (Jr) | 3:28.58 |
| 50 Yard Freestyle | Samira Platt (So) | 30.16 |
| 50 Yard Freestyle | Mollie Wagonfield (So) | 30.69 |
| 50 Yard Freestyle | Sophia Clark (So) | 31.31 |
| 50 Yard Freestyle | Skye Stephenson (Sr) | 34.64 |
| 50 Yard Freestyle | Alicia Stephenson (Jr) | 35.97 |
| 50 Yard Freestyle | Aubrianna Chavez (Fr) | 38.61 |
| 50 Yard Freestyle | Choley Siler (Jr) | 40.13 |
| 50 Yard Freestyle | Agatha Servo (Fr) | 42.82 |
| 50 Yard Freestyle | Hayden Wagle (Jr) | 43.20 |
| 50 Yard Freestyle | Isabel Gomez (Fr) | 45.60 |
| 50 Yard Freestyle | Alison Solorzano-Osorio (Fr) | 53.23 |
| 100 Yard Butterfly | Ava Stone (So) | 1:20.10 |
| 100 Yard Butterfly | Skye Stephenson (Sr) | 1:47.18 |
| 100 Yard Freestyle | Samira Platt (So) | 1:08.35 |
| 100 Yard Freestyle | Ava Stone (So) | 1:10.10 |
| 100 Yard Freestyle | Skye Stephenson (Sr) | 1:17.53 |
| 100 Yard Freestyle | Alicia Stephenson (Jr) | 1:23.59 |
| 100 Yard Freestyle | Aubrianna Chavez (Fr) | 1:30.13 |
| 100 Yard Freestyle | Hayden Wagle (Jr) | 1:44.53 |
| 100 Yard Freestyle | Isabel Gomez (Fr) | 1:44.98 |
| 100 Yard Freestyle | Agatha Servo (Fr) | 1:51.09 |
| 100 Yard Freestyle | Alison Solorzano-Osorio (Fr) | 1:54.54 |
| 500 Yard Freestyle | Ava Stone (So) | 6:42.47 |
| 500 Yard Freestyle | Mollie Wagonfield (So) | 7:52.43 |
| 200 Yard Freestyle Relay | 2:07.42 | |
| 100 Yard Backstroke | Samira Platt (So) | 1:27.28 |
| 100 Yard Backstroke | Mollie Wagonfield (So) | 1:31.65 |
| 100 Yard Backstroke | Mollie Wagonfield (So) | 1:34.80 |
| 100 Yard Backstroke | Skye Stephenson (Sr) | 1:38.76 |
| 100 Yard Backstroke | Alicia Stephenson (Jr) | 1:40.97 |
| 100 Yard Backstroke | Aubrianna Chavez (Fr) | 1:47.42 |
| 100 Yard Backstroke | Hayden Wagle (Jr) | 2:03.78 |
| 100 Yard Breaststroke | Choley Siler (Jr) | 1:51.71 |
| 400 Yard Freestyle Relay | 4:50.96 | |



