

Ana Grant
- Hamilton
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:19.94 |
| 2024-25 | Freshman | 200 Yard I.M. | 2:30.62 |
| 2024-25 | Freshman | 50 Yard Freestyle | 28.21 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:14.38 |
| 2024-25 | Freshman | 100 Yard Freestyle | 1:03.02 |
| 2024-25 | Freshman | 500 Yard Freestyle | 6:17.62 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:15.14 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:14.28 |



