

David Parker
- Sycamore
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Junior | 200 Yard I.M. | 2:25.42 |
| 2025-26 | Junior | 50 Yard Freestyle | 24.05 |
| 2025-26 | Junior | 100 Yard Freestyle | 52.64 |
| 2025-26 | Junior | 500 Yard Freestyle | 5:48.95 |
| 2025-26 | Junior | 100 Yard Backstroke | 1:10.49 |
| 2025-26 | Junior | 100 Yard Breaststroke | 1:08.46 |



