

Chase Poh
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 50 Yard Freestyle | 25.73 |
| 2024-25 | Freshman | 100 Yard Freestyle | 57.30 |
| 2024-25 | Freshman | 500 Yard Freestyle | 5:51.81 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:13.51 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 24.03 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:02.17 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 52.77 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:06.25 |


