
                
Adam Chambers
- Lakota East
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2024-25 | Freshman | 200 Yard Freestyle | 2:28.08 | 
| 2024-25 | Freshman | 200 Yard I.M. | 2:57.69 | 
| 2024-25 | Freshman | 50 Yard Freestyle | 27.81 | 
| 2024-25 | Freshman | 100 Yard Butterfly | 1:27.50 | 
| 2024-25 | Freshman | 100 Yard Freestyle | 1:02.11 | 
| 2024-25 | Freshman | 500 Yard Freestyle | 6:35.05 | 
| 2024-25 | Freshman | 100 Yard Backstroke | 1:24.85 | 
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:29.10 | 
                
                
                
            


