

Dylan Adrian
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2018-19 | Freshman | 200 Yard I.M. | 2:40.91 |
| 2018-19 | Freshman | 50 Yard Freestyle | 26.95 |
| 2018-19 | Freshman | 100 Yard Freestyle | 1:01.40 |
| 2018-19 | Freshman | 100 Yard Backstroke | 1:09.07 |
| 2019-20 | Sophomore | 200 Yard Freestyle | 2:08.75 |
| 2019-20 | Sophomore | 200 Yard I.M. | 2:31.04 |
| 2019-20 | Sophomore | 50 Yard Freestyle | 26.29 |
| 2019-20 | Sophomore | 100 Yard Butterfly | 1:14.25 |
| 2019-20 | Sophomore | 100 Yard Freestyle | 59.08 |
| 2019-20 | Sophomore | 100 Yard Breaststroke | 1:16.09 |



