

Sahan Kansakar
- Mason
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2017-18 | Freshman | 100 Yard Breaststroke | 1:04.48 |
| 2018-19 | Sophomore | 200 Yard I.M. | 2:08.69 |
| 2018-19 | Sophomore | 50 Yard Freestyle | 24.19 |
| 2018-19 | Sophomore | 100 Yard Butterfly | 1:01.25 |
| 2018-19 | Sophomore | 100 Yard Freestyle | 52.59 |
| 2018-19 | Sophomore | 500 Yard Freestyle | 5:34.73 |
| 2018-19 | Sophomore | 100 Yard Breaststroke | 1:03.75 |
| 2019-20 | Junior | 200 Yard I.M. | 2:12.02 |
| 2019-20 | Junior | 50 Yard Freestyle | 24.29 |
| 2019-20 | Junior | 100 Yard Breaststroke | 1:05.73 |



