Elijah Spence

  • Princeton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2019-20 Sophomore 200 Yard Freestyle 2:32.79
2019-20 Sophomore 200 Yard Freestyle 2:47.45
2019-20 Sophomore 50 Yard Freestyle 31.44
2019-20 Sophomore 100 Yard Freestyle 1:10.83
2019-20 Sophomore 500 Yard Freestyle 7:10.05
2019-20 Sophomore 100 Yard Backstroke 1:19.78
2020-21 Junior 200 Yard Freestyle 2:32.74
2020-21 Junior 200 Yard I.M. 2:57.25
2020-21 Junior 50 Yard Freestyle 29.33
2020-21 Junior 100 Yard Freestyle 1:08.39
2020-21 Junior 500 Yard Freestyle 6:43.44
2020-21 Junior 100 Yard Backstroke 1:22.50
2021-22 Senior 50 Yard Freestyle 28.59
2021-22 Senior 100 Yard Backstroke 1:20.79
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter