Keegan Hudson

  • Fairfield

Season Records
YEAR GRADE EVENT PERSONAL BEST
2017-18 Freshman 50 Yard Freestyle 26.13
2017-18 Freshman 100 Yard Freestyle 59.45
2017-18 Freshman 100 Yard Backstroke 1:09.90
2018-19 Sophomore 200 Yard Freestyle 2:20.62
2018-19 Sophomore 200 Yard I.M. 2:34.07
2018-19 Sophomore 50 Yard Freestyle 25.74
2018-19 Sophomore 100 Yard Freestyle 57.68
2018-19 Sophomore 500 Yard Freestyle 6:24.68
2018-19 Sophomore 100 Yard Backstroke 1:09.04
2019-20 Junior 200 Yard Freestyle 2:15.01
2019-20 Junior 200 Yard I.M. 2:42.00
2019-20 Junior 50 Yard Freestyle 24.09
2019-20 Junior 100 Yard Freestyle 54.20
2019-20 Junior 100 Yard Backstroke 1:07.34
2020-21 Senior 50 Yard Freestyle 24.04
2020-21 Senior 100 Yard Freestyle 55.66
2020-21 Senior 100 Yard Backstroke 1:06.00
Titan Siding and Roofing The Dental Care Plus Group Eli's Sports Bar Cincinnati.com High School Sports Newsletter