Alexander Krause

  • Lakota West

Season Records
YEAR GRADE EVENT PERSONAL BEST
2020-21 Freshman 200 Yard Freestyle 2:31.53
2020-21 Freshman 200 Yard I.M. 2:48.60
2020-21 Freshman 50 Yard Freestyle 27.59
2020-21 Freshman 100 Yard Butterfly 1:17.71
2020-21 Freshman 100 Yard Freestyle 1:04.87
2020-21 Freshman 500 Yard Freestyle 6:34.89
2020-21 Freshman 100 Yard Backstroke 1:21.31
2020-21 Freshman 100 Yard Breaststroke 1:25.18
2021-22 Sophomore 200 Yard Freestyle 2:22.91
2021-22 Sophomore 200 Yard I.M. 2:32.25
2021-22 Sophomore 50 Yard Freestyle 26.32
2021-22 Sophomore 100 Yard Butterfly 1:16.50
2021-22 Sophomore 100 Yard Freestyle 58.98
2021-22 Sophomore 500 Yard Freestyle 6:34.82
2021-22 Sophomore 100 Yard Backstroke 1:11.19
2021-22 Sophomore 100 Yard Breaststroke 1:18.29
2022-23 Junior 200 Yard Freestyle 2:13.23
2022-23 Junior 200 Yard I.M. 2:35.08
2022-23 Junior 50 Yard Freestyle 27.10
2022-23 Junior 100 Yard Butterfly 1:13.70
2022-23 Junior 100 Yard Freestyle 1:04.83
2022-23 Junior 500 Yard Freestyle 6:21.62
2022-23 Junior 100 Yard Backstroke 1:11.42
2022-23 Junior 100 Yard Breaststroke 1:20.89
2023-24 Senior 200 Yard Freestyle 2:13.58
2023-24 Senior 200 Yard I.M. 2:26.45
2023-24 Senior 50 Yard Freestyle 26.48
2023-24 Senior 100 Yard Butterfly 1:08.51
2023-24 Senior 100 Yard Freestyle 1:01.62
2023-24 Senior 500 Yard Freestyle 6:15.34
2023-24 Senior 100 Yard Backstroke 1:09.90
2023-24 Senior 100 Yard Breaststroke 1:16.58
first financial bank Stevens Mercy Health Delhi Garden Center