
Princeton
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Glendy Cano-Lucas (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Addi Carrigan (Sr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kobi Garcia (So) | 2 | 0 | 1 | 1 | 6 | 0.000 | 5 | 0.833 |
| Olivia Leung (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Bryn Rogers (Fr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Kayle Sanchez-Zepeda (Jr) | 2 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 |
| Ava Shteiwi (Jr) | 6 | 0 | 0 | 0 | 10 | 0.000 | 7 | 0.700 |
| Honor Sneed (Fr) | 3 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 |
| J'Ella Steele (Fr) | 3 | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 |
| Tamiyah Toler (So) | 2 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Liv Weir (So) | 5 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 |
| Totals | 5 | 2 | 12 | 49 | 0.102 | 33 | 0.673 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Camille Alexander (So) | 3 | 4 | 14 | 0.778 | 0.0 |
| Addi Carrigan (Sr) | 6 | 12 | 23 | 0.657 | 1.0 |
| Alyssa Derden (Sr) | 4 | 32 | 38 | 0.543 | 0.0 |
| Totals | 48 | 75 | 0.610 | 1.0 | |
