
Oak Hills
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Layla Baker (Sr) | 9 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 |
| Alivia Balter (Jr) | 8 | 3 | 2 | 8 | 28 | 0.107 | 16 | 0.571 |
| Aleah Coster (Sr) | 9 | 1 | 5 | 7 | 16 | 0.063 | 11 | 0.688 |
| Grace Craynon (Jr) | 9 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 |
| Kendall Iles (So) | 9 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 |
| Leah Maly (Sr) | 9 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Sarah Maly (So) | 9 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Angelena Murphy (Jr) | 9 | 2 | 2 | 6 | 18 | 0.111 | 9 | 0.500 |
| Maggie Nienaber (Sr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cadie Phillips (Sr) | 7 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 |
| Brynn Schreck (Sr) | 9 | 1 | 0 | 2 | 8 | 0.125 | 7 | 0.875 |
| Jayden Schreck (Jr) | 9 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Taylor Spille (Jr) | 9 | 10 | 3 | 23 | 41 | 0.244 | 26 | 0.634 |
| Morgan Stoffregen (Sr) | 8 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 |
| Elle Sullivan (So) | 5 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Kaydence Todd-Oldfield (Sr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Maeghan Zimmerly (Sr) | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Totals | 21 | 19 | 61 | 157 | 0.134 | 94 | 0.599 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Layla Steinriede (Jr) | 7 | 15 | 41 | 0.732 | 1.0 |
| Josie Weinewuth (Fr) | 2 | 2 | 5 | 0.714 | 1.0 |
| Totals | 17 | 46 | 0.730 | 2.0 | |
