
Sycamore
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| K.C. Allen (Sr) | 2 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Rachel Balent (So) | 13 | 4 | 3 | 11 | 25 | 0.160 | 16 | 0.640 |
| Evie Bender (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Charlie Green (Sr) | 2 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Lila Gwyn (Sr) | 17 | 6 | 7 | 19 | 54 | 0.111 | 19 | 0.352 |
| Ellie Hamilton (So) | 9 | 3 | 3 | 9 | 26 | 0.115 | 15 | 0.577 |
| Nohea Harper (So) | 12 | 6 | 1 | 13 | 26 | 0.231 | 14 | 0.538 |
| Isabel Hoeltje (So) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Katrina Hurst (Jr) | 3 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 |
| Emmi Lloyd (Sr) | 6 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 |
| Estelle Murphy (So) | 17 | 24 | 4 | 52 | 71 | 0.338 | 48 | 0.676 |
| Emma Olshavsky (So) | 3 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Claire Piehler (Sr) | 2 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Emily Ploscowe (Sr) | 5 | 1 | 0 | 2 | 8 | 0.125 | 6 | 0.750 |
| Addison Rapp (So) | 14 | 4 | 3 | 11 | 34 | 0.118 | 14 | 0.412 |
| Brooke Rohner (Jr) | 11 | 2 | 3 | 7 | 18 | 0.111 | 11 | 0.611 |
| Emma Showalter (So) | 3 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Caroline Sprang (Fr) | 9 | 8 | 1 | 17 | 20 | 0.400 | 16 | 0.800 |
| Maura Sweeney (So) | 8 | 0 | 2 | 2 | 12 | 0.000 | 6 | 0.500 |
| Julia Weese (Sr) | 2 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 |
| Kenzie Wu (Sr) | 2 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Totals | 64 | 33 | 161 | 337 | 0.190 | 188 | 0.558 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Lily Brennen (Sr) | 19 | 19 | 50 | 0.725 | 0.0 |
| Luca Moss (Sr) | 15 | 10 | 47 | 0.825 | 0.0 |
| Emma Sprang (Jr) | 1 | 0 | 5 | 1.000 | 0.0 |
| Totals | 29 | 102 | 0.779 | 0.0 | |
