
Princeton
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 19 | at Lebanon | W 1-0 | 1-0-0 (0-0-0) |
| Tue. 26 | at Mason | L 5-0 | 1-1-0 (0-1-0) |
| Thu. 28 | at Wyoming | L 2-0 | 1-2-0 (0-1-0) |
| Sat. 30 | at Turpin | L 2-1 | 1-3-0 (0-1-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at Sycamore | L 3-2 | 1-4-0 (0-2-0) |
| Tue. 9 | Colerain | L 2-0 | 1-5-0 (0-3-0) |
| Thu. 11 | at Middletown | W 2-0 | 2-5-0 (1-3-0) |
| Sat. 13 | at West Clermont | L 3-1 | 2-6-0 (1-3-0) |
| Thu. 18 | at Fairfield | L 3-2 | 2-7-0 (1-4-0) |
| Tue. 23 | at Harrison | T 1-1 | 2-7-1 (1-4-0) |
| Thu. 25 | at Oak Hills | L 1-0 | 2-8-1 (1-5-0) |
| Tue. 30 | at Milford | L 2-0 | 2-9-1 (1-5-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Lakota West | L 4-1 | 2-10-1 (1-6-0) |
| Mon. 6 | at Kings | T 0-0 | 2-10-2 (1-6-0) |
| Thu. 9 | at Lakota East | L 2-1 | 2-11-2 (1-7-0) |
| Tue. 14 | Hamilton | T 1-1 | 2-11-3 (1-7-1) |
| Thu. 16 | Loveland | L 3-0 | 2-12-3 (1-7-1) |
| Tue. 21 | at Lakota West | L 7-0 Postseason | 2-13-3 (1-7-1) |




