
Middletown
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 19 | at Fairmont | L 9-2 | 0-1-0 (0-0-0) |
| Thu. 21 | at Fairborn | W 3-2 | 1-1-0 (0-0-0) |
| Sat. 23 | West Clermont | L 1-0 | 1-2-0 (0-0-0) |
| Tue. 26 | at Lakota East | L 3-0 | 1-3-0 (0-1-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Hamilton | L 2-1 | 1-4-0 (0-2-0) |
| Sat. 6 | Turpin | L 2-1 | 1-5-0 (0-2-0) |
| Tue. 9 | at Mason | L 9-0 | 1-6-0 (0-3-0) |
| Thu. 11 | Princeton | L 2-0 | 1-7-0 (0-4-0) |
| Sat. 13 | Fenwick | W 2-1 | 2-7-0 (0-4-0) |
| Thu. 18 | at Colerain | W 4-2 | 3-7-0 (1-4-0) |
| Thu. 25 | at Sycamore | L 5-0 | 3-8-0 (1-5-0) |
| Sat. 27 | Harrison | W 4-0 | 4-8-0 (1-5-0) |
| Tue. 30 | Little Miami | L 1-0 | 4-9-0 (1-5-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Fairfield | L 3-1 | 4-10-0 (1-6-0) |
| Thu. 9 | at Oak Hills | T 2-2 | 4-10-1 (1-6-1) |
| Tue. 14 | Lakota West | L 3-0 | 4-11-1 (1-7-1) |
| Tue. 21 | at Moeller | L 5-0 Postseason | 4-12-1 (1-7-1) |




