
 
                
Jessa Bush
- #8
- F
- Lakota East
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 7 | 3 | 5 | 11 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2021 | Freshman | 3 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 | 
| 2022 | Sophomore | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
| 2023 | Junior | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | 
 
                
                
                
            