

Lea Held
- #13
- M, F
- Lakota West
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 66 | 11 | 16 | 38 | 79 | 0.139 | 57 | 0.722 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 14 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 |
| 2023 | Sophomore | 19 | 5 | 2 | 12 | 32 | 0.156 | 23 | 0.719 |
| 2024 | Junior | 17 | 5 | 5 | 15 | 28 | 0.179 | 21 | 0.750 |
| 2025 | Senior | 16 | 1 | 8 | 10 | 13 | 0.077 | 10 | 0.769 |
