

Greivy Tome
- #13
- M
- Hamilton
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 44 | 2 | 4 | 8 | 36 | 0.056 | 27 | 0.750 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 12 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| 2022 | Junior | 18 | 2 | 0 | 4 | 8 | 0.250 | 8 | 1.000 |
| 2023 | Senior | 14 | 0 | 3 | 3 | 27 | 0.000 | 19 | 0.704 |
