
 
                
Emma Tracey
- #3
- D
- Princeton
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 3 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2020 | Sophomore | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 
| 2021 | Junior | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| 2022 | Senior | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 
 
                
                
                
            