

Girls Soccer - Game Statistics
Saturday, August 27, 2022
|
|
Lakota West | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Morgan Blanchet (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Camryn Broz (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Nicky Klosterman (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
Jailyn Rao (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
Team | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Regan Hopkins (Jr) | 3 | 0 | 0.000 | 0.0 | |
Anna Wells (Sr) | 1 | 3 | 0.750 | 0.0 | |
Team | 4 | 3 | 0.429 | 0.0 |
New Albany |
---|
No stats available |