Colerain
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caleb Campbell (Sr) 28 77 18 20 3 0 1 11 4 0.385 0.260
Carter Carpenter (Sr) 26 79 18 28 4 0 0 11 20 0.441 0.354
Ethan Cruz (Jr) 24 44 4 6 1 0 0 1 2 0.269 0.136
Damian Fedler (Sr) 17 27 1 3 1 0 0 3 0 0.242 0.111
Brennan Green (Sr) 12 2 0 0 0 0 0 0 0 0.333 0.000
Caleb Hesse (So) 27 56 6 9 1 0 0 3 3 0.266 0.161
Nathan Johnson (So) 15 22 3 5 0 0 0 4 0 0.261 0.227
Billy Jung (Sr) 3 6 0 1 0 0 0 0 0 0.167 0.167
Dylan Lloyd (Jr) 27 72 15 23 5 0 0 12 4 0.417 0.319
Rayshawn Moore (Jr) 9 13 4 2 0 0 0 1 0 0.476 0.154
Brayden Pfaffinger (Jr) 19 41 5 9 2 0 0 4 2 0.256 0.220
Ryan Place (Jr) 28 81 15 19 6 0 1 17 2 0.326 0.235
Carter Sansone (Jr) 23 51 5 8 1 0 0 7 0 0.348 0.157
Carson Stewart (Sr) 7 1 0 1 0 0 0 1 0 1.000 1.000
Carson Taulbee (Sr) 28 88 16 26 4 0 0 11 3 0.370 0.295
Shawn Warman (Sr) 4 6 1 2 0 0 0 0 0 0.429 0.333
Ethan Wehmeier (Jr) 17 33 3 7 1 0 0 5 1 0.297 0.212
Totals   699 114 169 29 0 2 91 41 0.348 0.242

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caleb Campbell (Sr) 3 12.0 2 0 0 13 0 1.500 3.500
Carter Carpenter (Sr) 6 8.2 1 1 1 11 0 1.154 0.808
Brennan Green (Sr) 10 26.0 1 4 0 30 0 2.385 5.115
Caleb Hesse (So) 4 3.2 0 0 0 5 0 3.818 13.364
Dylan Lloyd (Jr) 10 50.1 3 4 1 70 0 0.934 0.974
Carter Sansone (Jr) 8 28.1 2 3 0 28 0 1.235 3.459
Carson Stewart (Sr) 7 13.2 0 2 0 10 0 2.341 8.195
Carson Taulbee (Sr) 7 33.0 2 3 0 53 0 1.242 2.970
Totals   175.2 11 17 2 220 0 1.474 3.347

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caleb Campbell (Sr) 28 25 34 15 0.797  
Carter Carpenter (Sr) 26 40 24 9 0.877  
Ethan Cruz (Jr) 24 19 1 1 0.952  
Damian Fedler (Sr) 17 10 15 3 0.893  
Brennan Green (Sr) 12 2 4 1 0.857  
Caleb Hesse (So) 27 34 7 0 1.000  
Nathan Johnson (So) 15 3 1 0 1.000  
Billy Jung (Sr) 3 1 0 0 1.000  
Dylan Lloyd (Jr) 27 25 23 12 0.800  
Rayshawn Moore (Jr) 9 8 0 3 0.727  
Brayden Pfaffinger (Jr) 19 14 0 3 0.824  
Ryan Place (Jr) 28 206 10 12 0.947  
Carter Sansone (Jr) 23 21 7 2 0.933  
Carson Stewart (Sr) 7 0 1 1 0.500  
Carson Taulbee (Sr) 28 101 12 3 0.974  
Shawn Warman (Sr) 4 5 0 1 0.833  
Ethan Wehmeier (Jr) 17 13 0 1 0.929  
Totals   527 139 67 0.909