Lakota West
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caleb Binder (Jr) 6 1 1 0 0 0 0 0 0 0.500 0.000
Noah Bramble (Sr) 13 42 12 15 4 2 1 17 3 0.404 0.357
Jacob Bramel (Sr) 10 13 3 4 0 0 0 1 2 0.550 0.308
Liam Feeney (Sr) 16 39 14 14 4 0 0 5 11 0.469 0.359
Kameron Gaalaas (Sr) 16 48 15 17 1 3 1 12 8 0.446 0.354
Victor Hagar (Jr) 3 3 1 1 0 0 0 2 0 0.600 0.333
Owen Herring (So) 15 40 7 9 0 1 1 7 1 0.340 0.225
Parker Isaacs (Jr) 12 28 8 11 3 0 0 6 3 0.424 0.393
Braydon Johnson (Sr) 16 46 19 22 4 3 2 11 7 0.542 0.478
Gabe Johnson (Jr) 9 3 5 0 0 0 0 1 2 0.500 0.000
Kaleb Ratliff (So) 12 25 5 10 2 0 0 5 2 0.455 0.400
Cooper Rhoads (Fr) 12 28 5 5 2 0 0 4 0 0.250 0.179
Sam Sanchez (Jr) 5 2 1 0 0 0 0 1 0 0.600 0.000
Jacob Snow (Sr) 5 14 1 1 0 0 0 0 1 0.188 0.071
Wyatt Soles (Sr) 14 29 14 10 2 0 2 13 2 0.545 0.345
Ben Zannoni (So) 5 1 2 0 0 0 0 0 0 0.667 0.000
Tyler Zimmerman (Sr) 16 45 7 13 2 0 0 15 5 0.364 0.289
Totals   407 120 132 24 9 7 100 47 0.434 0.324

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caleb Binder (Jr) 5 17.0 2 0 1 19 0 1.176 0.824
Noah Bramble (Sr) 4 21.0 4 0 0 29 0 0.619 1.333
Jacob Bramel (Sr) 4 4.0 0 1 2 5 0 1.500 5.250
Owen Herring (So) 3 5.1 1 1 0 6 0 2.438 2.625
Parker Isaacs (Jr) 4 10.2 1 1 0 10 0 2.250 3.938
Hudson Lehamn (Sr) 5 14.1 1 2 2 16 0 1.953 6.837
Cooper Rhoads (Fr) 2 2.0 0 0 0 1 0 3.500 14.000
Evan Schorr (Jr) 4 10.0 0 0 0 16 0 1.400 2.100
Akshay Suresh (Jr) 3 5.0 1 0 0 9 0 2.000 5.600
Ben Zannoni (So) 4 11.2 1 0 0 11 0 1.371 3.000
Totals   101.0 11 5 5 122 0 1.495 3.257

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caleb Binder (Jr) 6 1 0 2 0.333  
Noah Bramble (Sr) 13 12 19 4 0.886  
Jacob Bramel (Sr) 10 5 10 2 0.882  
Liam Feeney (Sr) 16 11 0 1 0.917  
Kameron Gaalaas (Sr) 16 13 2 2 0.882  
Victor Hagar (Jr) 3 14 0 3 0.824  
Owen Herring (So) 15 3 14 4 0.810  
Parker Isaacs (Jr) 12 11 4 0 1.000  
Braydon Johnson (Sr) 16 109 13 3 0.976  
Gabe Johnson (Jr) 9 3 0 1 0.750  
Hudson Lehamn (Sr) 5 0 2 0 1.000  
Kaleb Ratliff (So) 12 7 0 1 0.875  
Cooper Rhoads (Fr) 12 5 13 5 0.783  
Sam Sanchez (Jr) 5 1 0 0 1.000  
Jacob Snow (Sr) 5 12 0 0 1.000  
Wyatt Soles (Sr) 14 18 17 4 0.897  
Ben Zannoni (So) 5 2 6 0 1.000  
Tyler Zimmerman (Sr) 16 76 4 2 0.976  
Totals   303 104 34 0.923