Lakota East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Carson Bruce (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Beckett Bush (So) 15 17 5 3 1 0 0 2 0 0.417 0.176
Gavin Byrd (Jr) 29 87 20 27 8 2 0 12 7 0.406 0.310
Donovan Corbett (Jr) 29 78 20 18 3 3 1 18 12 0.400 0.231
Carter Egloff (Jr) 14 23 6 4 0 0 0 3 2 0.424 0.174
Cam Farrell (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Matthew Gagliardo (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brody Gilligan (Jr) 19 57 15 25 5 1 0 21 2 0.528 0.439
Ben Kuemmel (Jr) 26 61 19 18 5 2 0 15 2 0.476 0.295
Gianni Lora (Sr) 29 86 25 26 6 1 3 19 10 0.431 0.302
Connor Magato (So) 2 0 0 0 0 0 0 0 0 1.000 0.000
Jude McCullough (Jr) 23 50 13 14 1 0 0 10 1 0.472 0.280
Cole Miranda (Jr) 28 59 10 15 3 0 1 9 5 0.384 0.254
Nick Morrow (Fr) 8 10 4 0 0 0 0 1 1 0.154 0.000
Liam Nolte (So) 2 1 0 1 0 0 0 0 0 1.000 1.000
Cam Preston (Sr) 5 6 2 2 0 0 0 0 1 0.429 0.333
Brayden Reinhart (Jr) 29 85 16 25 4 0 1 18 1 0.374 0.294
David Sanders (So) 14 34 6 7 0 0 0 3 2 0.293 0.206
Kyan Shanks (Jr) 3 2 1 0 0 0 0 0 0 0.500 0.000
Carson Shroyer (Jr) 29 75 15 25 12 3 0 15 2 0.427 0.333
Grady Thrash (Fr) 2 0 2 0 0 0 0 0 0 0.000 0.000
Totals   735 179 210 48 12 6 146 48 0.419 0.286

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josh Allan (Sr) 9 33.1 3 0 0 15 0 1.410 2.100
Gavin Byrd (Jr) 9 24.0 4 0 1 31 0 0.708 0.583
Logan Cole (Jr) 9 34.2 3 3 0 54 0 1.183 2.221
Connor Klemm (Sr) 8 19.1 3 3 1 16 0 1.914 6.879
Connor Magato (So) 1 1.0 0 1 0 0 0 4.000 28.000
Trieg Matthews (Sr) 8 27.1 1 0 0 40 0 1.463 2.817
Jude McCullough (Jr) 5 14.0 1 1 1 9 0 1.786 4.000
Elliot Meeker (Jr) 1 1.1 0 0 0 0 0 3.000 0.000
Noah Milburn (So) 5 7.1 0 2 0 8 0 1.909 8.591
Cole Miranda (Jr) 4 4.2 0 0 0 4 0 3.214 10.500
Nick Morrow (Fr) 1 0.2 0 0 0 1 0 7.500 42.000
Joshua Mourer (So) 5 6.0 0 0 0 4 0 1.667 3.500
Liam Nolte (So) 1 4.1 0 1 0 2 0 1.615 4.846
Brayden Pfohl (So) 5 11.0 2 1 0 18 0 1.636 4.455
Cam Preston (Sr) 1 0.2 0 0 0 2 0 3.000 0.000
Totals   189.2 17 12 3 204 0 1.508 3.617

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Josh Allan (Sr) 9 0 4 0 1.000  
Carson Bruce (So) 2 9 0 2 0.818  
Beckett Bush (So) 15 3 2 3 0.625  
Gavin Byrd (Jr) 29 19 52 6 0.922  
Logan Cole (Jr) 9 1 2 2 0.600  
Donovan Corbett (Jr) 29 42 2 2 0.957  
Carter Egloff (Jr) 14 10 8 1 0.947  
Matthew Gagliardo (Jr) 1 1 0 0 1.000  
Brody Gilligan (Jr) 19 27 21 9 0.842  
Connor Klemm (Sr) 8 3 2 1 0.833  
Ben Kuemmel (Jr) 26 22 1 1 0.958  
Gianni Lora (Sr) 29 54 35 10 0.899  
Connor Magato (So) 2 0 1 0 1.000  
Trieg Matthews (Sr) 8 1 2 3 0.500  
Jude McCullough (Jr) 23 63 9 7 0.911  
Noah Milburn (So) 5 0 2 0 1.000  
Cole Miranda (Jr) 28 24 4 2 0.933  
Nick Morrow (Fr) 8 4 0 1 0.800  
Liam Nolte (So) 2 0 1 0 1.000  
Cam Preston (Sr) 5 1 0 1 0.500  
Brayden Reinhart (Jr) 29 199 18 1 0.995  
David Sanders (So) 14 9 6 1 0.938  
Kyan Shanks (Jr) 3 5 0 0 1.000  
Carson Shroyer (Jr) 29 67 4 3 0.959  
Totals   564 176 56 0.930