Sycamore
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andres Anez (Sr) 26 71 19 23 1 0 3 14 5 0.442 0.324
Caden Bell (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Nick Branam (Sr) 22 51 7 11 2 0 0 9 4 0.397 0.216
Zach Branam (Fr) 28 72 8 20 4 0 0 8 5 0.329 0.278
Cal Frischer (So) 7 17 2 3 1 0 0 0 0 0.176 0.176
Hudson Groppe (Jr) 28 83 7 29 3 0 0 18 1 0.461 0.349
Blake Heaton (Jr) 28 65 15 20 1 0 0 8 7 0.511 0.308
Owen Hott- Nametz (Fr) 13 25 3 5 0 0 0 4 1 0.355 0.200
Zach Keller (Sr) 19 29 6 9 2 0 0 1 0 0.355 0.310
Hunter Luallen (Sr) 25 56 10 14 1 0 0 10 3 0.353 0.250
Tre Meadows (Sr) 25 42 10 6 0 1 2 7 3 0.229 0.143
Dom Michitti (Sr) 27 72 13 18 3 1 0 12 10 0.378 0.250
Cooper Morgan (Jr) 13 5 0 0 0 0 0 0 0 0.000 0.000
Carson Namaky (Jr) 23 67 17 22 6 0 1 10 7 0.416 0.328
Deebo Newbolt (Jr) 26 49 16 9 3 0 0 5 7 0.412 0.184
Joe Richmond (So) 8 4 2 2 0 0 0 3 0 0.500 0.500
Reid Rowland (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Levi Simpson (Sr) 22 19 2 2 0 0 0 0 2 0.227 0.105
Aaron Thomas (Jr) 22 11 2 1 0 0 0 1 0 0.231 0.091
Totals   740 139 194 27 2 6 110 55 0.386 0.262

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Andres Anez (Sr) 9 37.0 3 3 1 45 0 1.703 3.784
Parker Ellis (Sr) 6 11.2 0 0 0 7 0 2.143 6.600
Blake Heaton (Jr) 7 9.0 0 1 1 5 0 1.667 3.111
Zach Keller (Sr) 8 39.0 2 5 0 31 0 1.590 3.769
Cooper Morgan (Jr) 7 8.1 1 0 0 7 0 2.640 12.600
Joe Richmond (So) 6 11.2 2 0 2 11 0 1.029 0.000
Levi Simpson (Sr) 5 5.2 0 2 0 3 0 4.235 14.824
Aaron Thomas (Jr) 12 36.0 1 4 2 38 0 1.750 5.444
Ty Thomas (So) 9 28.1 3 1 0 25 0 1.341 2.965
Corwin Wang (Fr) 2 4.2 1 0 0 3 0 1.286 3.000
Totals   191.1 13 16 6 175 0 1.725 4.573

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andres Anez (Sr) 26 26 15 4 0.911  
Nick Branam (Sr) 22 9 0 1 0.900  
Zach Branam (Fr) 28 24 50 14 0.841  
Parker Ellis (Sr) 6 1 0 1 0.500  
Cal Frischer (So) 7 1 4 0 1.000  
Hudson Groppe (Jr) 28 161 14 4 0.978  
Blake Heaton (Jr) 28 37 23 5 0.923  
Owen Hott- Nametz (Fr) 13 59 6 3 0.956  
Zach Keller (Sr) 19 33 6 2 0.951  
Hunter Luallen (Sr) 25 26 32 7 0.892  
Tre Meadows (Sr) 25 19 3 1 0.957  
Dom Michitti (Sr) 27 79 3 2 0.976  
Cooper Morgan (Jr) 13 4 0 0 1.000  
Carson Namaky (Jr) 23 20 4 1 0.960  
Deebo Newbolt (Jr) 26 30 11 5 0.891  
Joe Richmond (So) 8 3 1 0 1.000  
Levi Simpson (Sr) 22 36 2 1 0.974  
Aaron Thomas (Jr) 22 1 6 2 0.778  
Ty Thomas (So) 9 1 1 1 0.667  
Corwin Wang (Fr) 2 2 1 1 0.750  
Totals   572 182 55 0.932