Colerain
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
August Armstrong (Sr) 22 42 4 8 0 0 0 4 1 0.294 0.190
Eli Bogan (So) 8 18 3 6 0 0 0 0 4 0.429 0.333
Bryson Bolte (So) 14 32 3 4 0 0 0 0 2 0.243 0.125
Jackson Carter (Jr) 21 56 2 10 2 0 0 6 1 0.254 0.179
Evan Czarnecki (So) 22 39 4 9 0 0 0 8 2 0.400 0.231
Tristan Devore (So) 5 7 1 1 0 0 0 0 0 0.400 0.143
Dalton Geers (Sr) 23 59 13 11 4 0 0 5 4 0.314 0.186
Aidan Hundley (Sr) 11 1 0 0 0 0 0 0 0 0.000 0.000
Tyler Murray (Sr) 26 52 12 7 3 0 0 3 6 0.313 0.135
Gabe Muskovin (Sr) 7 1 0 0 0 0 0 0 0 0.000 0.000
Chris Potts (Jr) 16 40 5 6 2 0 0 1 1 0.209 0.150
Cohen Ramey (Jr) 25 48 5 10 2 0 0 3 5 0.296 0.208
Chrys Robb (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Dario Sanchez Tejada (Sr) 26 79 6 20 4 0 0 11 3 0.318 0.253
Orlando Sanchez Tejada (Sr) 26 69 9 20 2 1 0 10 8 0.383 0.290
Austin Taulbee (So) 25 64 7 10 2 0 0 8 13 0.276 0.156
Landen Winer (Sr) 11 0 2 0 0 0 0 0 0 0.000 0.000
Tyler Wooten (Sr) 4 5 0 1 0 0 0 0 0 0.200 0.200
Totals   613 76 123 21 1 0 59 50 0.309 0.201

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
August Armstrong (Sr) 5 6.0 0 2 0 4 0 4.500 16.333
Jackson Carter (Jr) 1 1.0 0 0 0 1 0 5.000 28.000
Asher Combs (Jr) 1 0.1 0 0 0 1 0 0.000 0.000
Evan Czarnecki (So) 8 22.0 0 3 1 8 0 1.500 5.727
Tristan Devore (So) 2 7.1 0 2 0 3 0 3.273 11.455
Aidan Hundley (Sr) 10 32.0 1 4 0 25 0 1.969 7.000
Gabe Muskovin (Sr) 6 9.1 0 2 1 6 0 1.929 6.750
Cohen Ramey (Jr) 7 10.0 0 2 0 7 0 2.600 7.700
Austin Taulbee (So) 6 20.1 1 1 0 10 0 1.770 4.475
Luke Wilson (Jr) 4 4.0 0 0 0 1 0 1.750 5.250
Landen Winer (Sr) 9 53.2 2 6 0 65 1 1.155 1.435
Totals   166.0 4 22 2 131 1 1.813 5.355

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
August Armstrong (Sr) 22 19 2 0 1.000  
Eli Bogan (So) 8 9 2 0 1.000  
Bryson Bolte (So) 14 11 1 3 0.800  
Jackson Carter (Jr) 21 19 1 4 0.833  
Evan Czarnecki (So) 22 31 2 5 0.868  
Tristan Devore (So) 5 5 0 3 0.625  
Dalton Geers (Sr) 23 50 2 2 0.963  
Aidan Hundley (Sr) 11 7 1 0 1.000  
Tyler Murray (Sr) 26 40 0 6 0.870  
Gabe Muskovin (Sr) 7 2 1 0 1.000  
Chris Potts (Jr) 16 16 0 3 0.842  
Cohen Ramey (Jr) 25 37 0 2 0.949  
Dario Sanchez Tejada (Sr) 26 119 5 10 0.925  
Jesus Sanchez Tejada (Sr) 1 1 0 0 1.000  
Orlando Sanchez Tejada (Sr) 26 68 6 12 0.860  
Austin Taulbee (So) 25 54 9 11 0.851  
Landen Winer (Sr) 11 10 1 2 0.846  
Totals   498 33 63 0.894