

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Keegan Campbell (Sr), Lakota West | 5 | 9.2 | 3 | 0 | 0 | 13 | 0 | 0.83 | 0.00 |
1 | Brayden Lipps (Sr), Oak Hills | 4 | 12.0 | 3 | 0 | 1 | 6 | 0 | 0.75 | 0.00 |
3 | Ben Hanley (Jr), Mason | 5 | 28.0 | 3 | 1 | 0 | 42 | 2 | 0.57 | 0.50 |
4 | Logan Cole (Jr), Lakota East | 2 | 11.0 | 0 | 1 | 0 | 16 | 0 | 0.82 | 0.64 |
5 | Gabe Cox (Sr), Oak Hills | 3 | 9.1 | 1 | 1 | 0 | 15 | 0 | 1.18 | 0.75 |
6 | Gavin Byrd (Jr), Lakota East | 3 | 8.0 | 3 | 0 | 0 | 10 | 0 | 0.88 | 0.88 |
7 | Declan McGrath (Sr), Princeton | 8 | 22.1 | 1 | 1 | 1 | 4 | 0 | 1.34 | 0.94 |
8 | Paxton Behrle (Jr), Colerain | 4 | 22.0 | 1 | 1 | 0 | 25 | 0 | 1.46 | 0.96 |
9 | Tucker Wilburn (Sr), Lakota West | 4 | 21.1 | 3 | 0 | 0 | 26 | 0 | 0.80 | 0.98 |
10 | Josh Allan (Sr), Lakota East | 4 | 13.0 | 1 | 0 | 0 | 7 | 0 | 1.23 | 1.08 |
11 | Caleb Hesse (Sr), Colerain | 3 | 19.0 | 2 | 1 | 0 | 33 | 1 | 1.11 | 1.11 |
12 | Landen Seifert (Sr), Oak Hills | 4 | 16.1 | 2 | 1 | 0 | 17 | 1 | 1.22 | 1.71 |
13 | Adrian Smith (Sr), Lakota West | 2 | 8.0 | 1 | 1 | 0 | 10 | 0 | 1.38 | 1.75 |
14 | Andres Anez (Sr), Sycamore | 3 | 18.0 | 2 | 1 | 0 | 24 | 0 | 1.06 | 1.94 |
15 | Zach Keller (Sr), Sycamore | 4 | 21.0 | 2 | 2 | 0 | 16 | 0 | 1.48 | 2.00 |
16 | LJ Green (Sr), Lakota West | 2 | 10.0 | 1 | 0 | 0 | 12 | 0 | 1.30 | 2.10 |
17 | Grayson Wolf (Jr), Princeton | 4 | 21.1 | 3 | 0 | 0 | 11 | 1 | 1.08 | 2.30 |
18 | Liam Sander (Jr), Mason | 4 | 23.2 | 3 | 0 | 0 | 24 | 1 | 1.01 | 2.37 |
19 | Andrew Visconti (Sr), Mason | 4 | 14.1 | 3 | 0 | 0 | 17 | 0 | 2.02 | 2.44 |
20 | Chandler Wright (Sr), Lakota West | 4 | 8.1 | 1 | 1 | 2 | 17 | 0 | 1.20 | 2.52 |
21 | Drake Elrod (Sr), Lakota West | 5 | 21.2 | 2 | 0 | 0 | 23 | 0 | 1.39 | 2.59 |
22 | Ryan Murphy (So), Oak Hills | 4 | 21.0 | 1 | 0 | 0 | 24 | 0 | 1.43 | 2.67 |
23 | Trieg Matthews (Sr), Lakota East | 3 | 13.0 | 0 | 0 | 0 | 18 | 0 | 1.31 | 2.69 |
24 | Austin Payne (Jr), Hamilton | 3 | 10.0 | 1 | 0 | 0 | 10 | 0 | 1.50 | 2.80 |
25 | Jacob Eads (Jr), Hamilton | 4 | 8.0 | 0 | 0 | 0 | 3 | 0 | 2.00 | 3.50 |
25 | Jude McCullough (Jr), Lakota East | 3 | 8.0 | 1 | 1 | 0 | 4 | 0 | 2.13 | 3.50 |
27 | Peyton Davis (Sr), Hamilton | 4 | 21.0 | 1 | 3 | 0 | 11 | 0 | 1.29 | 4.00 |
28 | Landon Ledford (Sr), Hamilton | 5 | 10.0 | 1 | 0 | 0 | 13 | 0 | 1.70 | 4.90 |
29 | Manuel Sanchez Gonzalez (Jr), Princeton | 4 | 16.2 | 1 | 1 | 0 | 12 | 0 | 1.80 | 5.04 |
30 | Gabe Muskovin (Jr), Colerain | 3 | 8.0 | 0 | 2 | 0 | 6 | 0 | 2.38 | 5.25 |
31 | Connor Klemm (Sr), Lakota East | 4 | 13.0 | 3 | 1 | 0 | 10 | 0 | 1.77 | 5.39 |
32 | Evan Hamilton (Sr), Fairfield | 6 | 10.1 | 0 | 1 | 0 | 3 | 0 | 1.84 | 5.42 |
33 | McCoy Marksbury (So), Fairfield | 3 | 10.2 | 0 | 1 | 0 | 7 | 0 | 2.16 | 5.91 |
34 | Landen Winer (Jr), Colerain | 4 | 17.1 | 2 | 2 | 0 | 24 | 1 | 1.62 | 6.06 |
35 | Aaron Thomas (Jr), Sycamore | 5 | 17.2 | 1 | 3 | 0 | 20 | 0 | 1.70 | 6.34 |
36 | Trent Hampton (Jr), Fairfield | 6 | 13.1 | 1 | 2 | 0 | 19 | 1 | 2.33 | 6.83 |
36 | Junior Veras Vasquez (Sr), Princeton | 5 | 13.1 | 1 | 3 | 0 | 11 | 0 | 2.10 | 6.83 |
38 | Hayden Snyder (Jr), Hamilton | 3 | 8.2 | 0 | 2 | 0 | 5 | 0 | 1.96 | 7.27 |
39 | Chad Taylor (Sr), Hamilton | 5 | 13.2 | 1 | 3 | 0 | 9 | 0 | 2.42 | 7.68 |
40 | Brady Campbell (Jr), Fairfield | 4 | 17.1 | 0 | 4 | 0 | 7 | 0 | 2.14 | 8.08 |
41 | Noah Highley (Jr), Middletown | 5 | 12.0 | 0 | 2 | 0 | 6 | 0 | 3.17 | 11.08 |
42 | Landon Bailey (Sr), Middletown | 5 | 15.2 | 0 | 5 | 0 | 15 | 0 | 3.19 | 17.87 |
* To qualify, a player must have at least 8 innings pitched